Father | Male Mark Bradley |
Born | 23 Jul 1799 | Sumner County, TN ![]() |
Died | Abt 1833 | |
Buried | ||
Married | 20 Jun 1821 | Randolph County, IL ![]() |
Father | Joshua Bradley | F2433 Group Sheet | |
Mother | Nancy "Ann" Gardner | F2433 Group Sheet |
Mother | Female Elizabeth Looney |
Born | 30 Sep 1801 | TN ![]() |
Died | 26 Jul 1842 | Randolph County, IL ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Eliza Jane Bradley |
Born | Abt 1823 | Randolph County, IL ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Joseph M. Garner | F2076 | |
Married | 4 Nov 1841 | Randolph County, IL ![]() |
Child 2 | Male Cyrus Giles Bradley |
Born | 17 Mar 1825 | Kaskaskia, Randolph County, IL ![]() |
Died | 22 Oct 1903 | Superior, WI ![]() |
Buried | ||
Spouse | Mary Foster | F2078 | |
Married |
Child 3 | Female Annice Looney Bradley |
Born | 26 Mar 1827 | Jackson County, IL ![]() |
Died | 16 Apr 1914 | Osceola, WI ![]() |
Buried | ||
Spouse | Benjamin Will | F2079 | |
Married | Abt 1849 | Lafayette County, WI ![]() |
Child 4 | Male Theodore Melville Bradley |
Born | 28 Jul 1830 | Jackson County, IL ![]() |
Died | 4 Oct 1856 | WI ![]() |
Buried | ||
Spouse | Margaret Wilson | F2081 | |
Married | 11 Nov 1857 | Stillwater, MN ![]() |