Father | Male Joseph Greenwood |
Born | Abt 1720 | |
Died | Abt Feb 1773 | Mispillion Hundred, Kent County, DE ![]() |
Buried | ||
Married | ||
Father | Jonathan Greenwood | F2635 Group Sheet | |
Mother | Ann | F2635 Group Sheet |
Child 1 | Female ?Mary? Greenwood |
Born | Abt 1740 | |
Died | Aft 1850 | |
Buried | ||
Spouse | Jonathan Harrington | F4996 | |
Married | ||
Spouse | Moses Clampett | F4997 | |
Married |
Child 3 | Male Joseph Greenwood |
Born | Mar 1755 | Kent County, DE ![]() |
Died | Abt 1836 | Calloway County, KY ![]() |
Buried | ||
Spouse | Martha Jones | F2435 | |
Married | 1 Jan 1783 | Kent County, DE ![]() |
Spouse | Elizabeth | F3586 | |
Married | Bef 1828 | AL or TN ![]() |