Father | Male Nehemiah Harris |
Born | Abt 1753 | |
Died | Abt Nov 1803 | Carteret County, NC ![]() |
Buried | ||
Married | Abt 1776 | |
Father | George Brinn Harris | F2743 Group Sheet | |
Mother | Ann Williston | F2743 Group Sheet |
Mother | Female Mary Morse |
Born | Aft 1756 | |
Died | Yes, date unknown | |
Buried | ||
Father | Joseph Morse, Jr. | F346 Group Sheet | |
Mother | Blandinah Lynard | F346 Group Sheet |
Child 2 | Male Josiah Harris |
Born | 12 Oct 1779 | Carteret County, NC ![]() |
Died | 31 Aug 1855 | Posey County, IN ![]() |
Buried | ||
Spouse | Nancy Canaday | F2728 | |
Married | 20 Aug 1805 | Carteret County, NC ![]() |
Child 3 | Female Elizabeth Harris |
Born | 2 Oct 1781 | Carteret County , NC ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | unknown | F2729 | |
Married | Abt 29 Aug 1801 |
Child 6 | Male Nehemiah Harris, Jr. |
Born | 20 Jan 1789 | Carteret County, NC ![]() |
Died | 24 Sep 1794 | Carteret County, NC ![]() |
Buried |
Child 7 | Female Mary Harris |
Born | 23 Oct 1791 | Carteret County , NC ![]() |
Died | Mar 1857 | Perry County, IL ![]() |
Buried | ||
Spouse | William Russell | F2712 | |
Married | 28 Aug 1814 | Carteret County, NC ![]() |
Child 8 | Female Esther Harris |
Born | 20 Nov 1794 | Carteret County , NC ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | James Owen | F2730 | |
Married | 23 Feb 1820 | Carteret County , NC ![]() |
Child 9 | Female Sarah Harris |
Born | 9 Dec 1797 | Carteret County , NC ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Daniel Macon | F1582 | |
Married | 3 May 1823 | Carteret County , NC ![]() |