Father | Male Robert Read, Sr. |
Born | 19 Feb 1729/30 | possibly Barbados ![]() |
Died | Abt Feb 1794 | Carteret County, NC ![]() |
Buried | ||
Married | 27 Oct 1757 | Carteret County , NC ![]() |
Father | George Read, III | F2855 Group Sheet | |
Mother | Ann Scott | F2855 Group Sheet |
Mother | Female Esther Whitehurst |
Born | Abt 1735 | |
Died | Yes, date unknown | |
Buried | ||
Father | Samuel Whitehurst | F1284 Group Sheet | |
Mother | Sarah Nelson | F1284 Group Sheet |
Child 1 | Female Frances Read |
Born | ||
Died | Bef 1796 | |
Buried | ||
Spouse | Jacob Canaday | F344 | |
Married | Bef Aug 1793 |
Child 2 | Female Esther Read |
Born | ||
Died | Bef 1824 | |
Buried | ||
Spouse | Daniel Simmons | F2861 | |
Married | Bef Aug 1793 |
Child 3 | Female Anna Read |
Born | Abt 1758 | Carteret County, NC ![]() |
Died | Abt 1789 | Carteret County, NC ![]() |
Buried | ||
Spouse | David Russell, Sr. | F2793 | |
Married | Abt 1775 | Carteret County, NC ![]() |
Child 4 | Male George Read |
Born | 5 Jan 1766 | Carteret County , NC ![]() |
Died | 20 May 1821 | Carteret County , NC ![]() |
Buried | ||
Spouse | Abigail Wallis | F2859 | |
Married | 23 May 1790 | Carteret County , NC ![]() |
Child 5 | Male William Read |
Born | Aft 1755 | |
Died | Bef 1824 | Jones County, NC ![]() |
Buried | ||
Spouse | Susannah Smith | F2860 | |
Married |
Child 6 | Male Robert Read, Jr. |
Born | Between 1755 and 1774 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Susanna Physioc | F4932 | |
Married | 10 Feb 1801 | Carteret County , NC ![]() |