Father | Male Jacob Jones |
Born | Abt 1734 | Cecil County, MD ![]() |
Died | Bef 28 Mar 1777 | Duck Creek Hundred, Kent County, DE ![]() |
Buried | ||
Married | 10 Dec 1759 | St. Mary Annes Church, Cecil County, MD ![]() |
Other Spouse | Rachel Fields | F1481 | |
Married | 1 Jan 1776 | Kent County, DE ![]() |
Father | Peter Jones | F4687 Group Sheet | |
Mother |
Mother | Female Augustine "Leny" Currier |
Born | 15 Sep 1743 | Cecil County, MD ![]() |
Died | 4 Nov 1770 | Cecil County, MD ![]() |
Buried | ||
Father | John Currier | F43 Group Sheet | |
Mother | Millicent Johnson | F43 Group Sheet |
Child 1 | Male John Currier Jones |
Born | 30 Mar 1761 | Cecil County, MD ![]() |
Christened | 31 Mar 1761 | North Sassafras Parish, Cecil County, MD ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Milliscent Currer Jones |
Born | 14 Aug 1762 | Cecil County, MD ![]() |
Christened | St. Stephan's Episcopal Church ![]() |
|
Died | Yes, date unknown | |
Buried | ||
Spouse | Robert Holiday | F4814 | |
Married |
Child 3 | Female Martha Jones |
Born | 1764 | Cecil County, MD ![]() |
Died | Bef 1828 | Madison County, AL ![]() |
Buried | ||
Spouse | Joseph Greenwood | F2435 | |
Married | 1 Jan 1783 | Kent County, DE ![]() |
Child 4 | Male Jacob Jones |
Born | 26 May 1766 | Cecil County, MD ![]() |
Christened | 17 Jun 1766 | North Sassafras Parish, Cecil County, MD ![]() |
Died | 1855 | Lafayette, Stark County, IL ![]() |
Buried |