Child 1 | Male James Gardner |
Born | Abt 1743 | prob Lancaster County, PA ![]() |
Died | Jul 1803 | Sumner County, TN ![]() |
Buried | ||
Spouse | Mary Ann | F689 | |
Married | Abt 1763 |
Child 3 | Male William Gardner |
Born | Bef 1744 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Hannah Sloan | F4662 | |
Married |
Child 4 | Female Sophia Gardner |
Born | Between 24 Apr 1749 and 23 Apr 1750 | prob Lancaster County, PA ![]() |
Died | 23 Apr 1803 | Mecklenburg County, NC ![]() |
Buried | ||
Spouse | Thomas Blackwood | F1782 | |
Married | Abt 1770 | prob Mecklenburg County, NC ![]() |
Child 5 | Male John Gardner |
Born | 1758 | Lancaster County, PA ![]() |
Died | 22 Jul 1842 | Mecklenburg County, NC ![]() |
Buried | ||
Spouse | Elizabeth Sloan | F4652 | |
Married |