Father | Male John Doty |
Born | Abt 1639 | Plymouth, Plymouth County, MA ![]() |
Died | 5 May 1701 | Plymouth, Plymouth County, MA ![]() |
Buried | 8 May 1701 | Plymouth, Plymouth County, MA ![]() |
Married | Abt 1668 | Plymouth, Plymouth County, MA ![]() |
Other Spouse | Sarah Rickard | F3347 | |
Married | Abt 1694 | |
Father | Edward Doty | F3323 Group Sheet | |
Mother | Faith Clarke | F3323 Group Sheet |
Mother | Female Elizabeth Cooke |
Born | 18 Jan 1646/47 | Plymouth, Plymouth County, MA ![]() |
Died | 21 Nov 1692 | Plymouth, Plymouth County, MA ![]() |
Buried | ||
Father | Jacob Cooke | F3326 Group Sheet | |
Mother | Damaris Hopkins | F3326 Group Sheet |
Child 1 | Male John Doty |
Born | 24 Aug 1668 | Plymouth, Plymouth County, MA ![]() |
Died | Between Apr 1746 and Jul 1747 | Plymouth, Plymouth County, MA ![]() |
Buried | ||
Spouse | Mehitable Nelson | F4833 | |
Married |
Child 4 | Female Elizabeth Doty |
Born | 10 Feb 1674/75 | Plymouth, Plymouth County, MA ![]() |
Died | 1772 | Plymouth, Plymouth County, MA ![]() |
Buried | ||
Spouse | Joshua Morse | F3315 | |
Married | 12 Dec 1698 | Plymouth, Plymouth County, MA ![]() |
Child 8 | Male Josiah Doty |
Born | Oct 1689 | Plymouth, Plymouth County, MA ![]() |
Died | 15 Jan 1767 | Plymouth, Plymouth County, MA ![]() |
Buried | ||
Spouse | Abigail | F3984 | |
Married | Abt 1714 | Plymouth, Plymouth County, MA ![]() |