Father | Male Joh. Hermann Landwehr, Col. Böhning |
Born | Abt 1655 | |
Died | Yes, date unknown | |
Buried | ||
Married | 3 Nov 1682 | Bramsche, Hannover ![]() |
Other Spouse | Anka Sube | F4124 | |
Married | 6 Dec 1680 | Rieste, Hannover ![]() |
Father | Joh. Heinrich<-u> Pahlmann, Col Landwehr | F4056 Group Sheet | |
Mother | Anna Wernsen, sive Lehmkuhl | F4056 Group Sheet |
Mother | Female Anna Margaretha Buhrlage |
Born | Abt 1662 | Rieste, Hannover ![]() |
Died | 1708 | Rieste, Hannover ![]() |
Buried | ||
Father | Lübcke - Lübbert Buhrlage (Große Burlage) | F4057 Group Sheet | |
Mother | Margarethe Bockemöhle | F4057 Group Sheet |
Child 1 | Male Johann Heinrich Böhning |
Born | 4. adv Dec 1683 | Rieste, Hannover ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Diedrich Hermann Böhning |
Born | 14pT Sep 1688 | Rieste, Hannover ![]() |
Died | Yes, date unknown | |
Buried |
Child 4 | Female Anna Catherina Böhning |
Born | 27pT Nov 1690 | Rieste, Hannover ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Male Johann Berent Böhning |
Born | 8 Aug 1698 | Rieste, Hannover ![]() |
Died | 13 Aug 1698 | Rieste, Hannover ![]() |
Buried |
Child 9 | Male Behrend Heinrich Böhning |
Born | 1705 | Rieste, Hannover ![]() |
Died | 9 Apr 1767 | Rieste, Hannover ![]() |
Buried | 12 Apr 1767 | Rieste, Hannover ![]() |
Spouse | Maria Adelheit Möller | F4039 | |
Married | 5 Nov 1732 | Bramsche, Hannover ![]() |