Father | Male Joh. Heinrich<-u> Pahlmann, Col Landwehr |
Born | Abt 1630 | |
Died | 5 Dec 1684 | Rieste, Hannover ![]() |
Buried | ||
Married | 1659 | |
Father | ||
Mother |
Mother | Female Anna Wernsen, sive Lehmkuhl |
Born | 1633 | Rieste, Hannover ![]() |
Died | 14 Feb 1721/22 | |
Buried | ||
Father | Herman Wernsen, gen Lehmkuhl | F4477 Group Sheet | |
Mother | Frau | F4477 Group Sheet |
Child 1 | Male Joh. Hermann Landwehr, Col. Böhning |
Born | Abt 1655 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Anka Sube | F4124 | |
Married | 6 Dec 1680 | Rieste, Hannover ![]() |
Spouse | Anna Margaretha Buhrlage | F4047 | |
Married | 3 Nov 1682 | Bramsche, Hannover ![]() |
Child 2 | Male Diedrich Landwehr |
Born | 1654 | Rieste, Hannover ![]() |
Died | 31 May 1737 | Rieste, Hannover ![]() |
Buried | ||
Spouse | Tobcke Schwering | F4566 | |
Married | 16 Nov 1691 | Rieste, Hannover ![]() |
Spouse | Helena König | F4568 | |
Married | 1714 | Rieste, Hannover ![]() |
Child 3 | Male Heinrich Landwehr |
Born | 1661 | Rieste, Hannover ![]() |
Died | Jun 1713 | |
Buried | 16 Jun 1713 | |
Spouse | Hilcke Knuffmann | F4571 | |
Married | 1691 | Rieste, Hannover ![]() |
Child 4 | Female Anna Margaretha Landwehr |
Born | 1664 | Rieste, Hannover ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Joh. Diedrich Kreecke | F4572 | |
Married | Abt 1690 | Rieste, Hannover ![]() |
Child 5 | Male Heinrich Amelinck Landwehr |
Born | 1669 | Rieste, Hannover ![]() |
Died | 1 Nov 1717 | Rieste, Hannover ![]() |
Buried | ||
Spouse | Anna Margaretha Stockhofe | F4569 | |
Married | Abt 1695 | Rieste, Hannover ![]() |
Child 7 | Female Anna Landwehr |
Born | 1673 | Rieste, Hannover ![]() |
Died | 24 Feb 1750/51 | Niedersögeln, Hannover ![]() |
Buried | 26 Feb 1750/51 | Niedersögeln, Hannover ![]() |
Spouse | Heinrich Hackmann | F4573 | |
Married | 1704 |
Child 8 | Female Hilcke Landwehr |
Born | Mar 1673 | Rieste, Hannover ![]() |
Died | 18 Mar 1695/96 | Rieste, Hannover ![]() |
Buried | ||
Spouse | Heinrich Görtemöller | F4574 | |
Married | Abt 1695 | Rieste, Hannover ![]() |
Child 9 | Female Anna Margaretha Landwehr |
Born | 23 Nov 1676 | Rieste, Hannover ![]() |
Died | 13 Oct 1679 | Rieste, Hannover ![]() |
Buried |
Child 10 | Female Catherina Elsabein Landwehr |
Born | 23 Aug 1679 | Rieste, Hannover ![]() |
Died | 13 Oct 1679 | Bramsche, Hannover ![]() |
Buried |