Father | Male Joh. Hermann Landwehr, Col. Böhning |
Born | Abt 1655 | |
Died | Yes, date unknown | |
Buried | ||
Married | 6 Dec 1680 | Rieste, Hannover ![]() |
Other Spouse | Anna Margaretha Buhrlage | F4047 | |
Married | 3 Nov 1682 | Bramsche, Hannover ![]() |
Father | Joh. Heinrich<-u> Pahlmann, Col Landwehr | F4056 Group Sheet | |
Mother | Anna Wernsen, sive Lehmkuhl | F4056 Group Sheet |
Mother | Female Anka Sube |
Born | Abt 1650 | |
Died | 1 Nov 1681 | Rieste, Hannover ![]() |
Buried | ||
Other Spouse | Joh. Hermann Böhning | F4478 | |
Married | 16 Oct 1678 | Rieste, Hannover ![]() |
Father | ||
Mother |