Name | Metken Rohlfing | |
Born | Rusche ![]() |
|
Gender | Female | |
Died | Apr 1679 | Evesen, Schaumburg-Lippe ![]() |
Buried | 13 Apr 1679 | St. Cosmas & St. Damian Church, Petzen, Schaumburg-Lippe ![]() |
Person ID | I12071 | My Pedigree |
Last Modified | 30 Apr 2012 |
Family | Johann Robbeke, d. Sep 1676, Evesen, Schaumburg-Lippe ![]() | |||||||||
Married | 4 Jun 1648 | St. Cosmas & St. Damian Church, Petzen, Schaumburg-Lippe ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 7 Jan 2011 | |||||||||
Family ID | F4307 | Group Sheet | Family Chart |