Name | Anna Margaretha Landwehr | |
Born | 1664 | Rieste, Hannover ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I12512 | Welp Family |
Last Modified | 4 Aug 2008 |
Father | Joh. Heinrich<-u> Pahlmann, Col Landwehr, b. Abt 1630, d. 5 Dec 1684, Rieste, Hannover ![]() | |
Mother | Anna Wernsen, sive Lehmkuhl, b. 1633, Rieste, Hannover ![]() | |
Married | 1659 | |
Family ID | F4056 | Group Sheet | Family Chart |
Family | Joh. Diedrich Kreecke | |
Married | Abt 1690 | Rieste, Hannover ![]() |
Last Modified | 4 Aug 2008 | |
Family ID | F4572 | Group Sheet | Family Chart |
Notes |
|