Name | Anna Landwehr | |
Born | 1673 | Rieste, Hannover ![]() |
Gender | Female | |
Died | 24 Feb 1750/51 | Niedersögeln, Hannover ![]() |
Buried | 26 Feb 1750/51 | Niedersögeln, Hannover ![]() |
Person ID | I12515 | My Pedigree |
Last Modified | 4 Aug 2008 |
Father | Joh. «u»Heinrich«-u» Pahlmann, Col Landwehr, b. Abt 1630, d. 5 Dec 1684, Rieste, Hannover ![]() | |
Mother | Anna Wernsen, sive Lehmkuhl, b. 1633, Rieste, Hannover ![]() | |
Married | 1659 | |
Family ID | F4056 | Group Sheet | Family Chart |
Family | Heinrich Hackmann, b. Jan 1668/69, Niedersögeln, Hannover ![]() ![]() | |
Married | 1704 | |
Last Modified | 4 Aug 2008 | |
Family ID | F4573 | Group Sheet | Family Chart |
Notes |
|