Name | Joh. Hermann Böhning | |
Born | 1644 | Rieste, Hannover |
Gender | Male | |
Died | 23 Mar 1679/80 | Rieste, Hannover |
Person ID | I12519 | Welp Family |
Last Modified | 23 Aug 2008 |
Father | Herman Bartcke, Col Böhning, b. 1614, Meinsen, Schaumburg-Lippe , d. 14 Oct 1687, Rieste, Hannover (Age 73 years) | |
Mother | Anke Böhning | |
Married | 1645 | |
Family ID | F4488 | Group Sheet | Family Chart |
Family | Anka Sube, b. Abt 1650, d. 1 Nov 1681, Rieste, Hannover (Age 31 years) | |
Married | 16 Oct 1678 | Rieste, Hannover |
Last Modified | 4 Aug 2008 | |
Family ID | F4478 | Group Sheet | Family Chart |
Notes |
|