Name | Johann Jacob Sturmfels | |
Born | Abt 1642 | Klein-Umstadt, Hessen ![]() |
Gender | Male | |
Died | 18 Mar 1695/96 | Klein-Umstadt, Hessen ![]() |
Person ID | I18035 | My Pedigree |
Last Modified | 3 Sep 2016 |
Father | Johannes Sturmfels, b. 8 Oct 1598, Klein-Umstadt, Hessen ![]() ![]() | |
Mother | Regina Katherina Reitz, b. Abt 1600, Heubach, Hessen ![]() ![]() | |
Married | 8 Apr 1630 | Klein-Umstadt, Hessen ![]() |
Family ID | F6414 | Group Sheet | Family Chart |
Family | Anna Barbara Knell, c. 31 Mar 1650, Klein-Umstadt, Hessen ![]() ![]() | |||||
Married | 14 Jan 1672/73 | Klein-Umstadt, Hessen ![]() |
||||
Children |
|
|||||
Last Modified | 3 Sep 2016 | |||||
Family ID | F6413 | Group Sheet | Family Chart |