Gender | Male | |
Person ID | I2211 | Bradley Family |
Last Modified | 26 Aug 2004 |
Father | George Albert Barnes, I, b. 6 Apr 1882, Louisville, KY ![]() | |
Mother | Pearl Irene Chamberlain, b. 28 May 1884, Murphysboro, Jackson County, IL ![]() | |
Married | 24 Dec 1901 | Murphysboro, Jackson County, IL ![]() |
Family ID | F859 | Group Sheet | Family Chart |
Family | Louise Catherine Jost | |||
Children |
|
|||
Last Modified | 26 Aug 2004 | |||
Family ID | F322 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |