Name | Karl "Charlie" Wilhelm Heinrich Otto | |
Nickname | Charlie | |
Born | 7 Jan 1869 | Indianapolis, Marion County, IN ![]() |
Gender | Male | |
Died | Dec 1948 | Indianapolis, Marion County, IN ![]() |
Buried | 21 Dec 1948 | Crown Hill Cemetery, Indianapolis, Marion County, IN ![]() |
Person ID | I2816 | My Pedigree |
Last Modified | 19 Oct 2014 |
Father | Karl Friedrich Otto, b. 27 Dec 1836, Dankersen, Westfalen ![]() ![]() | |
Mother | Lizetta Menke, b. 1 Nov 1842, Osnabrück ![]() ![]() | |
Married | 23 Apr 1862 | Indianapolis, Marion County, IN ![]() |
Family ID | F1097 | Group Sheet | Family Chart |
Family | Mary C. Ristow, b. Sep 1871, Barwalde, Prussia ![]() | |
Married | 22 Apr 1896 | Indianapolis, Marion County, IN ![]() |
Last Modified | 26 Aug 2004 | |
Family ID | F1112 | Group Sheet | Family Chart |
Notes |
|