Name | Ann Scott | |
Born | Aug 1694 | St. Michael's Parish, Barbados ![]() |
Christened | 14 Aug 1694 | St. Michael's Parish, Barbados ![]() |
Gender | Female | |
Died | Abt Mar 1768 | Carteret County, NC ![]() |
Person ID | I8204 | My Pedigree |
Last Modified | 22 Jun 2017 |
Father | Robert Scott, b. 1672, d. Yes, date unknown | |
Mother | Ann Hunt | |
Married | 17 Mar 1692/93 | St. Michael's Parish, Barbados ![]() |
Family ID | F2856 | Group Sheet | Family Chart |
Family | George Read, III, b. Bef Dec 1693, St. Phillips Parish, Barbados ![]() ![]() | |||||||||||||||
Married | 31 Aug 1714 | St. Michael's Parish, Barbados ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Jan 2011 | |||||||||||||||
Family ID | F2855 | Group Sheet | Family Chart |
Notes |
|