Name | William Read | |
Born | Aft 1755 | |
Gender | Male | |
Died | Bef 1824 | Jones County, NC ![]() |
Person ID | I8213 | My Pedigree |
Last Modified | 8 May 2009 |
Father | Robert Read, Sr., b. 19 Feb 1729/30, possibly Barbados ![]() ![]() | |
Mother | Esther Whitehurst, b. Abt 1735, d. Yes, date unknown | |
Married | 27 Oct 1757 | Carteret County , NC ![]() |
Family ID | F2799 | Group Sheet | Family Chart |
Family | Susannah Smith, d. Abt 1829, Jones County, NC ![]() | |
Last Modified | 7 Apr 2009 | |
Family ID | F2860 | Group Sheet | Family Chart |
Notes |
|