1. | Joh. Hermann Landwehr, Col. Böhning was born Abt 1655; died Yes, date unknown. Joh. married Anka Sube 6 Dec 1680, Rieste, Hannover. Anka was born Abt 1650; died 1 Nov 1681, Rieste, Hannover. [Group Sheet] Joh. married Anna Margaretha Buhrlage 3 Nov 1682, Bramsche, Hannover. Anna (daughter of Lübcke - Lübbert Buhrlage (Große Burlage) and Margarethe Bockemöhle) was born Abt 1662, Rieste, Hannover; died 1708, Rieste, Hannover. [Group Sheet]
|
2. | Johann Heinrich Böhning (1.Joh.1) was born 4. adv Dec 1683, Rieste, Hannover; died Yes, date unknown. |
3. | Anna Margaretha Böhning (1.Joh.1) was born 13pT. Aug 1686, Rieste, Hannover; died 8 Jul 1722. |
4. | Diedrich Hermann Böhning (1.Joh.1) was born 14pT Sep 1688, Rieste, Hannover; died Yes, date unknown. |
5. | Anna Catherina Böhning (1.Joh.1) was born 27pT Nov 1690, Rieste, Hannover; died Yes, date unknown. |
6. | Hermann Lübbert Böhning (1.Joh.1) was born 1691, Rieste, Hannover; died Yes, date unknown. |
7. | Johann Berent Böhning (1.Joh.1) was born 8 Aug 1698, Rieste, Hannover; died 13 Aug 1698, Rieste, Hannover. |
8. | Helena Böhning (1.Joh.1) was born Jan 1698/99; died Yes, date unknown. |
9. | Johann Heinrich Böhning (1.Joh.1) was born 1702; died Yes, date unknown. |
10. | Behrend Heinrich Böhning (1.Joh.1) was born 1705, Rieste, Hannover; died 9 Apr 1767, Rieste, Hannover; was buried 12 Apr 1767, Rieste, Hannover. Behrend married Maria Adelheit Möller 5 Nov 1732, Bramsche, Hannover. Maria (daughter of Herman Rudolph Voß, Col. Möller and Anna Catherina Möller) was born Jun 1710, Rieste, Hannover; was christened 15 Jun 1710, Rieste, Hannover; died 28 Dec 1775, Rieste, Hannover; was buried 30 Dec 1775, Rieste, Hannover. [Group Sheet]
|
11. | Maria Elsabein Böhning (1.Joh.1) was born 1707, Rieste, Hannover; died Yes, date unknown. |
12. | Anna Maria Böhning (10.Behrend2, 1.Joh.1) was born Dec 1733, Rieste, Hannover; was christened 13 Dec 1733, Rieste, Hannover; died 25 Dec 1797, Grünegras, Niedersachsen; was buried 27 Dec 1797, Grünegras, Niedersachsen. Anna married Herman Heinrich Beincker 1752, Vorden, Hannover. [Group Sheet] |
13. | Joh. Berend Böhning Col Gerding (10.Behrend2, 1.Joh.1) was born 27 Jan 1736/37, Rieste, Hannover; died 18 May 1780, Sögeln. Joh. married Anna Maria Gerding 1768. [Group Sheet] |
14. | Joh. Heinrich Böhning (10.Behrend2, 1.Joh.1) was born 29 Nov 1739, Rieste, Hannover; died Yes, date unknown. |
15. | Hermann Heinr. Böhning, Col. Stienker (10.Behrend2, 1.Joh.1) was born Dec 1742, Rieste, Hannover; was christened 16 Dec 1742, Rieste, Hannover; died Bef 1821, Ueffeln (Moorhaus), Hannover. Hermann married Anna Catharina Gößcker 3 Feb 1768, Bramsche, Hannover. Anna (daughter of Johann Tebbe Gößcker and Anna Maria Strüve) was christened 30 Nov 1738, Achmer, Hannover; died 12 Jun 1777, Achmer, Hannover; was buried 14 Jun 1777, Achmer, Hannover. [Group Sheet]
Hermann married Anna Margarethe Elisabeth Sprick 5 Apr 1781, Ueffeln, Hannover. [Group Sheet] |
16. | Joh. Gerd Böhning (10.Behrend2, 1.Joh.1) was born 12 Sep 1745, Rieste, Hannover; died Yes, date unknown. |
17. | Joh. Diedrich Böhning (10.Behrend2, 1.Joh.1) was born 27 Dec 1749, Rieste, Hannover; died Yes, date unknown. |
18. | Margaretha Maria Böhning (10.Behrend2, 1.Joh.1) was born 19 Apr 1755, Rieste, Hannover; died Yes, date unknown. |
19. | Marie Adelheid Stienker (15.Hermann3, 10.Behrend2, 1.Joh.1) was born Feb 1769, Achmer, Hannover; was christened 24 Feb 1769, Achmer, Hannover; died 16 Jan 1821, Bramsche, Hannover; was buried 20 Jan 1821, Bramsche, Hannover. Marie married Heinr. Wilbrand<-u> Pörtener 1798 (Unmarried). Heinr. (son of Heinr. Wilbrand<-u> Pörtener and Juliane Margret Lachterup) was born Feb 1759, Bramsche, Hannover; was christened 27 Feb 1759, Bramsche, Hannover; died 20 Nov 1828, Bramsche, Hannover; was buried 24 Nov 1828, Bramsche, Hannover. [Group Sheet]
|
20. | Joh. Heinrich Stienker (15.Hermann3, 10.Behrend2, 1.Joh.1) was born 7 Jul 1771, Achmer, Hannover; died Yes, date unknown. |
21. | Hermann Heinrich Stienker (15.Hermann3, 10.Behrend2, 1.Joh.1) was born 19 Apr 1776, Achmer, Hannover; died 13 Mar 1777, Achmer, Hannover; was buried 15 Mar 1777, Achmer, Hannover. |