The
1790
Column 1 = Position in census as taken.
Column 2 = First name of head of family.
Column 3 = Surname of head of family.
Column 4 = Number of free white males of 16 years and upwards, including heads of families.
Column 5 = Number of free white males under 16 years.
Column 6 = Number of free white females, including heads of families.
Column 7 = Number of all other free persons.
Column 8 = Number of slaves.
183 John
114 Joseph
124 Nathan
259
390 Richard Arthur 1 3 3 0 0
391 Sarah Arthur 0 0 2 0 0
392 Seth Arthur 1 0 3 0 1
528 William Baker 3 3 4 0 0
519 Isaac
506 John
58 John Beechum 1 1 3 0 0
94 Abner Bell 2 3 3 0 2
115 Billet
470 Francis Bell 1 2 4 0 0
123 George Bell 1 0 3 0 0
445 George Bell 1 2 5 0 16
296 James Bell 2 2 5 0 0
182 John Bell 2 2 2 0 0
192 John Bell 2 2 2 0 0
118 Joseph Bell 2 1 5 0 12
188 Joseph Bell 3 0 0 0 0
458 Joseph Bell 1 1 5 0 0
469 Joseph Bell 1 1 5 0 0
168 Joseph Jnr Bell 4 0 3 1 0
102 Joseph Snr Bell 1 5 4 0 0
96 Malicah Bell 7 1 3 0 18
104 Mary Bell 0 0 2 0 1
440 Mary Bell 1 2 2 0 1
186 Nathan Bell 1 5 3 0 0
93 Newell Bell 1 6 1 0 3
95 Newell Snr Bell 1 3 3 0 1
398 Ross Bell 5 0 2 0 0
89 Winifred Bell 0 0 2 0 0
475 Thomas Berry 1 0 3 0 0
495 Asa Bishop 3 1 5 0 5
90 Martin Black 0 0 0 2 0
56 Allen Blackhouse 1 0 0 0 5
312 Severin Blackson 1 0 2 0 0
453 Isaac Bloodgood 2 1 4 0 0
189 William Borden 4 0 3 0 43
65 William Jr. Bourdin 1 0 0 0 5
86 William Brace 2 4 5 0 0
346 Peter Braddock 0 0 0 8 0
561 Joseph Brag 1 1 3 0 0
270 Thomas Brag 1 0 1 0 0
566 Jesse Bragg 1 0 4 0 0
35 James Brice 1 1 4 0 1
34 Ross Brice 1 0 3 0 0
8 John Brigs 1 0 0 0 0
130 Elias Brock 1 1 3 0 0
364 John Brooks 1 3 3 0 0
320 William T. Brown 1 0 3 0 0
281 Josiah Bundy 1 2 2 1 0
176 Caesar Burgase 0 0 0 1 0
234 Ann M. Bushnell 0 1 2 0 0
252 Mary Cannon 1 0 2 0 2
325 George Carter 0 0 0 10 0
175 John Carter 0 0 0 4 0
408 John Carter 0 0 0 3 0
545 John Casey 1 4 3 0 0
218 Gear Chadwick 1 1 4 0 0
402 Gear Snr Chadwick 3 1 4 0 10
384 James Chadwick 1 0 3 0 2
404 John Chadwick 1 2 1 0 1
405 Mary Chadwick 0 0 1 0 1
355 Samuel Chadwick 1 0 1 0 1
388 Solomon Chadwick 1 1 3 0 3
403 Thomas Chadwick 1 1 1 0 10
230 Zaer Chadwick 1 3 3 0 2
333 Benjamin Cheney 1 0 2 0 7
454 Matthew Colbert 2 0 4 0 0
329 George Conner 1 0 0 0 0
197 Martin Cooke 1 0 0 0 0
334 David Cooper 1 3 3 0 4
345 Peter Cooper 0 0 0 2 0
450 Stephen Copes 1 1 1 0 0
60
271 Elijah Crandol 1 1 2 0 0
446 Richard Cratch 1 5 3 0 2
273 John Crief 1 1 4 0 0
441 William Cruthers 1 4 3 0 0
152 Thomas Culley 3 3 3 0 8
61 William Culliner 1 1 3 0 0
530
532 Jacob Dannels 1 1 5 0 0
529 James Dannels 1 2 1 0 0
579 Thomas Dannels 1 2 2 0 0
467 Anthony
466 Benjamin
428 Isaiah
442 Joseph
474 Nathan
2 Solomon W.
306 William
465 William
150 James Dennis 1 0 0 0 0
148 John Dennis 1 0 0 0 0
179 William Jnr Dennis 1 0 0 0 7
178 William Snr Dennis 3 0 2 0 23
206 John Jnr Dickernson 2 0 2 0 0
205 John Snr Dickernson 1 0 1 0 0
213 James
302 James
137 Edward Dill 1 1 3 0 0
136 George Dill 1 0 0 0 0
159 John Dill 1 0 0 0 0
477 James
543 Sylvanus
397 John
266 Francis Easlick 1 1 2 0 0
28 Isaac Easlick 1 2 3 0 2
217 John Jnr Eason 1 0 1 0 2
216 John Snr Eason 2 1 3 0 7
250 Delino Ellis 1 1 2 0 1
363 Freeman Ellis 2 1 5 0 0
533 Shadrach Emery 1 0 2 0 0
421 John Evans 1 2 5 0 0
52 William Fearn 1 2 2 0 4
374 Ann Field 0 1 3 0 0
233
211 William Fisher 3 1 5 0 10
305 John Jnr Fodders 1 1 4 0 0
304 John Snr Fodders 1 0 3 0 0
303 William Fodders 1 0 1 0 0
326 William Fodders 1 1 4 0 0
321 William Foreman 1 3 2 0 0
108 George Freize 1 2 6 0 0
16 Thomas Freshwater 1 2 2 0 0
365 James Fulford 1 2 1 0 1
438 John Fulford 2 1 8 0 7
437 Joseph Fulford 1 1 2 1 6
315 Prudence Fulford 0 3 3 0 1
313 Stephen Fulford 1 0 0 0 0
383 Stephen Fulford 1 3 7 0 5
385 William Fulford 3 4 5 0 5
240 Bersheba Fuller 0 2 3 0 0
335 Nathaniel Fuller 1 2 5 0 14
243 Solomon Fuller 1 2 2 0 3
526 Thomas Fulsher 2 2 2 0 0
524 Thomas Jnr Fulsher 1 3 3 0 0
525 William Fulsher 1 3 2 0 0
293 Benjamin Gabriel 1 2 6 0 0
294 James Gabriel 1 1 2 0 0
132 Francis Jnr
113 Francis Snr
109 John
331 Samuel
101 William Garner 1 4 3 0 1
340 Ebanezer Garrett 1 1 4 0 0
569 Henry Garrish 1 1 1 0 0
33 Thomas Garvey 1 1 1 0 0
546 John Gaskin 2 2 8 0 3
554 Adam Gaskins 1 1 5 0 4
559 John Gaskins 1 2 4 0 1
503 Joseph Gaskins 1 7 3 0 3
565 Sarah Gaskins 0 0 3 0 0
558 Thomas Gaskins 1 3 6 0 3
484 William Gaskins 2 4 6 0 0
220 Diderick Gibble 2 1 4 0 6
289 Fredric Gibble 2 0 5 0 2
287 Nathan Gibbs 1 1 2 0 0
336 Nathaniel Gibbs 1 2 4 0 13
370 Benjamin Gillikin 1 1 1 0 0
307 Charles Gillikin 2 3 2 0 0
378 Ellick Gillikin 1 2 3 0 0
457 Enoch Gillikin 1 0 1 0 0
371 George Gillikin 1 1 2 0 0
372 James Gillikin 1 0 3 0 0
369 Jesse Gillikin 2 0 4 0 0
379 Thomas Gillikin 2 2 4 0 0
508 Thomas Jnr Golding 1 2 1 0 0
510 Thomas Snr Golding 3 1 2 0 0
534 Thomas Gooding 1 1 6 0 0
267 Bowan? Gorton 1 2 3 0 0
25 Samuel Green 2 2 4 0 2
291 Fredric Guthrey 1 2 5 0 0
295 Charles Guthry 2 2 4 0 0
265 Jane Guthry 1 1 3 0 0
414 Levi Guthry 1 2 4 0 0
413 Samuel Guthry 2 2 4 0 0
422 Solomon Guthry 1 3 5 0 0
412 Stephen Guthry 1 1 3 0 0
9 Armstead Hackell 3 0 3 0 6
297 David Hall 1 4 4 0 5
70 Nathaniel Hall 1 0 2 0 0
69 Samuel Jnr Hall 1 0 0 0 0
68 Samuel Snr Hall 1 0 7 0 0
498 David
497 Robert
231 Cromwell Hancock 1 1 2 0 0
415 Elijah Hancock 1 1 4 0 0
375 Sarah Hancock 0 2 2 0 0
416 Sarah Hancock 2 0 3 0 1
119 Hilary Harbert 1 0 4 0 4
120 William Harbert 1 0 2 0 0
201 Benjamin Hardister 2 2 3 0 1
202 Joseph Hardister 1 2 3 0 2
358 Ebanezer Harker 3 0 1 0 4
357 James Harker 1 0 1 1 4
356 Zachariah Harker 1 3 3 0 5
430 Margaret Harkwell 1 0 2 0 0
45 Philip Harrington 1 1 0 0 0
527 Daniel Harris 1 2 2 0 0
87
274 Georgabrin Harris 2 2 4 0 0
203 Jesse Harris 1 1 3 0 1
284 Jesse Harris 1 6 3 0 0
417 John Harris 1 1 2 0 0
283 Nehemiah Harris 1 4 3 0 0
59 Thomas Harris 1 2 4 0 0
407 Thomas Harris 2 0 2 0 0
62 Marcum
44 Henry Hatchell 1 1 1 0 0
43 Richard Hatchell 1 1 4 0 0
39 William Hatchell 2 1 3 0 3
36 Willis Hatchell 1 0 5 0 1
449 Daniel Heady 3 2 4 0 0
451 John Heady 1 1 2 0 0
448 Thomas Heady 1 2 5 0 0
288 Isaac Helen 2 0 3 0 2
310 Jonathan Heller 1 1 2 0 0
505 Henry
235 Sorrowful Hendrixson 0 2 4 0 0
342 Joel Henry 1 1 1 0 8
146 John Hibs 1 2 3 0 0
1 Isaac Hill 1 5 2 0 36
66 Isaac Snr Hill 2 1 3 0 10
401 John Hill 1 0 2 0 0
456 John Hill 1 2 2 0 0
476 John Hill 1 0 2 0 0
53 Joseph Hill 1 2 1 0 22
99 Thomas Hill 1 1 3 0 0
71 William Hill 1 0 1 0 1
493 Wise Hill 1 0 1 0 0
572 Cornelius Howard 1 2 2 0 4
573 George Howard 2 2 3 0 4
568 William Jnr Howard 2 0 1 0 0
5 William L. Howard 1 2 3 0 0
567 William Snr Howard 2 1 2 0 0
461 Christopher Howling 1 0 4 0 0
462 William Howling 1 0 4 0 0
463 Zepheniah Howling 1 3 4 0 0
517 Henry Huff 1 0 1 0 0
480 Richard Huff 1 1 1 0 0
516 Richard Snr Huff 2 0 4 0 0
3 Lebbeus Hunter 2 1 3 0 7
509 Catherine
541 Daniel
531 David
577 Francis Jnr
578 Francis Snr
42
82 Nathan Joiner 1 0 3 0 0
410 Adir Jones 1 3 4 0 3
411 Ambrose Jones 1 0 0 0 5
232 Edward Jones 1 1 1 0 0
215 Rebecca Jones 2 2 4 0 4
244 Rier Jones 1 2 1 0 4
193 Edward Kennedy 1 3 2 0 0
149 Elijah Kennedy 1 0 0 0 0
341
140 Gideon Kennedy 1 2 4 0 0
125 Jacob Kennedy 1 1 4 0 1
223 Martha Kennedy 1 2 5 0 0
138 Richard Kennedy 1 2 6 0 3
144 Thomas Kennedy 2 0 3 0 1
165 Willet Kennedy 1 0 3 0 0
194 Willet Kennedy 1 0 2 0 0
269 Joseph King 1 0 2 0 1
380 Abigail Laurence 1 2 3 0 0
377 John Laurence 1 1 3 0 0
241 Benjamin Lecraft 1 1 4 0 4
249 Asa Leffuss 1 0 1 0 0
248 Samuel Leffuss 2 0 3 0 0
236 Ann Lewis 0 1 2 0 0
351 Jenny Lewis 0 0 2 0 0
110 Mary Lewis 1 0 1 0 26
348 Rosannah Lewis 0 0 1 0 0
452 Thomas Lewis 2 4 3 0 0
468 Thomas Lewis 1 0 3 0 0
502 Thomas Lewis 1 0 3 0 0
479 William Lewis 1 3 3 0 0
227 Hugh Locker 2 2 2 0 1
155 Caleb Longness 1 0 4 0 1
172 James Longness 1 0 0 0 0
290 Joshua Longness 1 0 2 0 1
344 Fanny Love 0 0 3 0 0
15 John Lovick 2 2 6 0 1
535 Christopher Lupton 2 4 3 0 0
395 Abel Luster 2 0 3 0 0
264 Adam
277 James Mace 1 2 1 0 0
276 John Mace 2 1 3 0 0
88 Jonas Maginis 1 1 3 0 0
169 Leonard Man 1 0 0 0 0
79 John Marine 1 2 1 0 0
80 William Marine 1 0 0 0 0
174 Absalom Martin 0 0 0 9 0
171 John Martin 1 0 0 0 0
494 Joshua Mason 2 3 5 0 0
272 Thomas McDonald 1 3 4 0 0
145 John McKean 2 4 3 0 0
133 Isaac Meadow 1 0 1 0 0
117 Joel Meadow 2 0 3 0 0
32 Jacob Meadows 1 4 4 0 0
50 Levin Melson 1 1 1 0 0
353 Arthur Merrill 1 0 0 0 0
17 John Miller 1 0 5 0 0
207 John Mills 1 2 2 0 0
170 Jacob Mitts 1 1 3 0 0
460 Samuel Molbern 1 2 1 0 0
314 Caselton Moncrief 1 0 1 0 0
425 Nathan Moor 2 1 3 0 4
431 Thomas Moor 2 1 5 0 0
523 Moses Morris 2 4 2 0 0
473 Ann W. Morton 0 1 5 0 0
164 Joseph Morton 1 0 0 0 0
317 Daniel Moss 1 0 2 0 1
298 James Moss 3 2 5 0 1
301 Joshua Moss 3 1 3 0 0
309 Thoder Moss 2 2 2 0 0
254 John
574 Francis Neale 1 2 1 0 0
576 John Neale 1 1 6 0 0
575 William Neale 1 1 4 0 0
471 Ananias Nelson 1 0 2 0 0
500 James Nelson 3 0 5 0 0
41 John Nelson 1 2 3 0 3
496 Mary Nelson 0 0 2 0 2
499 William Nelson 3 1 2 0 0
75 Risder Nicholson 1 1 4 0 0
238 Letitia Noah 0 2 2 0 0
455 Ann
131 Benjamin Ogilsby 3 2 3 0 0
127 Gideon Ogilsby 2 3 2 0 0
142 John Ogilsby 1 1 2 0 0
100 Joseph Ogilsby 1 1 4 0 0
107 Thomas Ogilsby 2 2 3 0 3
180 William Ogilsby 1 0 0 0 0
48 David Osteen 1 3 2 0 0
161 Isaac Osteen 1 0 2 0 0
49 Jesse Osteen 1 0 1 0 0
11 John Jnr Osteen 1 1 3 0 0
10 John Snr Osteen 1 1 4 0 0
47 Samuel Osteen 2 0 2 0 0
26 William Osteen 1 3 2 0 0
226 William Owens 1 0 2 0 0
308 James Pairtree 1 1 3 0 0
286 Samuel Parisher 1 2 3 0 0
328 James Parrot 1 0 3 0 12
239 Ann Pasquinet 0 0 2 0 2
245 Isaiah Pasquinet 1 0 0 0 2
324 James Pasquinet 2 2 5 0 1
323 John Pasquinet 1 2 4 0 0
97 Jeremiah Peltier 1 1 3 0 5
105 Price Penevil 1 0 2 0 0
153 Elijah Peppers 2 0 2 0 0
166 Uriah Phelps 1 0 0 0 0
536 Manido Philips 1 1 2 0 0
57 William Philips 2 4 1 0 0
354 Cull Picket 1 2 2 0 1
400 Culpeper Picket 1 0 2 0 1
366 Levy Picket 1 1 2 0 3
7 Oliver Picket 3 0 0 0 0
406 William Picket 1 2 3 0 0
386 Civil Pigot 2 3 3 0 5
361 Caleb Piner 2 0 3 0 0
221 Charles Piner 1 1 2 0 0
208 Joab Piner 1 0 1 0 0
299 John Piner 1 1 1 0 0
225 Reuben Piner 1 1 2 0 0
224 Unice Piner 1 1 4 0 0
382 Job Pinkum 1 1 1 0 0
387 Nathaniel Pinkum 1 1 1 0 0
292 Daniel Piver 1 2 2 0 0
311 George Piver 1 0 3 0 0
263 Johannes Piver 1 0 1 0 0
262 Peter Jnr Piver 1 1 2 0 0
261 Peter Snr Piver 1 1 6 0 0
426 Matthew Pool 2 1 5 0 0
214 Joshua Potter 1 1 2 0 0
13 Richard Pounder 1 2 3 0 0
37 Aaron Prescot 2 1 1 0 0
40
14 Willowby
522 Esther Price 0 0 1 0 0
126 Abner Quin 1 3 3 0 0
156 Robert Reed 4 1 3 0 1
72 Southy Rew 1 0 3 0 2
318 Thomas Rhease 2 2 3 1 3
222 Joseph Rial 1 0 2 0 0
409 Marmaduke Rial 1 1 2 0 0
242 John Rickets 1 0 2 0 0
200 Benjamin Riggs 1 1 3 0 0
300 Isaac Riggs 1 2 1 0 0
322 Jesse Riggs 1 2 2 0 0
447 William Ripley 1 2 4 0 0
158 John Roberts 1 1 4 0 0
478 John Roberts 1 2 2 0 0
483 William Robertson 1 1 4 0 0
521 Allen Robinson 3 3 3 0 0
486 Joseph Rosemary 1 1 1 0 1
389 Ann Rumley 1 5 2 0 0
237 Cevil Russel 0 1 1 0 0
85 Habacuck Russel 1 0 1 0 0
319 John Russel 1 1 4 0 0
418 Thomas Russel 1 1 2 0 0
84 William Russel 1 3 1 1 2
162 William Russel 1 1 3 0 0
67 David Russell 2 3 6 0 4
511 Christopher Salter 1 4 2 0 0
555 Henry Salter 1 0 2 0 1
512 Joseph Salter 1 4 3 0 0
507 Richard Salter 1 3 3 0 0
514 William Salter 1 3 2 0 0
181 William Sammons 1 3 2 0 0
128 Amos Sanders 1 1 1 0 0
184 James Sanders 2 2 2 0 0
116 John Sanders 2 3 3 0 0
134 Philip Sanders 1 0 0 0 0
112 Samuel Sanders 3 3 4 0 4
76 Thomas Sanders 3 2 3 0 0
23 William Sanders 1 2 4 0 0
92 Winifred Sanders 0 0 3 0 0
258 David Saviston 1 4 2 0 0
556 Thomas
557 William
562 James Scott 1 0 2 0 2
246 John Severin 1 1 2 0 1
360 James Shackleford 3 1 5 0 2
362 John Sharp 1 1 5 0 0
147 Absalom Sheppard 1 0 3 0 7
121 David Sheppard 1 0 0 0 6
122 Jane Sheppard 0 1 3 0 0
247 John Sheppard 1 1 5 0 0
160 Abram Sikes 2 1 3 0 0
111 William Simmons 1 3 1 0 1
316 Rhoster Simpson 5 2 5 0 3
63 Joshua Simson 2 1 3 0 0
393 Joshua Simson 1 4 3 0 0
394 Robert Simson 1 3 4 0 0
219 John Singletary 1 1 2 0 4
420 David Sipon 2 2 1 0 0
195 Benjamin Small 1 1 2 0 0
278 Jonas Small 1 3 2 0 0
141 Archibald Smith 1 0 3 0 0
504 Henry Smith 1 1 6 0 0
38 Jesse Smith 1 0 0 0 0
139 John Smith 1 0 0 0 0
27 Richard Smith 1 1 2 0 0
513 Richard Smith 1 2 4 0 0
185 Samuel Smith 1 1 2 0 0
337 Samuel Smith 1 1 1 0 1
464 Samuel Smith 1 0 3 0 0
489 Samuel Smith 1 3 6 0 0
520 Samuel Smith 1 0 3 0 0
46 Sarah Smith 0 0 2 0 0
83 Solomon Smith 1 0 0 0 0
518 Thomas Smith 3 0 3 0 0
515 William Smith 2 2 5 0 0
275 Benjamin
347 Joe Pie
190 John
280 Owen
279 William
24 Ephraim Stelly 2 2 1 0 0
4 Asa Stephens 1 0 1 0 0
439 Alexander Stewart 1 3 3 0 2
143 Francis Stewart 1 1 5 0 0
151 John Stewart 1 0 0 0 0
538 Adonijah Stiron 2 0 1 0 0
488 George Stiron 1 1 2 0 0
544 George Stiron 1 2 5 1 0
560 James Stiron 1 1 2 0 0
487 John Stiron 1 0 2 0 0
491 John Stiron 3 2 1 0 0
571 Mary Stiron 0 0 2 0 0
540 Richard Stiron 1 3 4 0 0
490 Samuel Stiron 2 2 5 0 0
537 Samuel Stiron 2 1 5 0 0
539 Wallace Stiron 2 3 3 0 0
570 William Stiron 1 1 7 0 0
359 John Sulivan 1 1 5 0 0
81 Isaac
163 Joshua
103 Levin
73 Richard
55 Stephen
501 William
106 Thomas
339 John Thomas 1 0 2 0 0
256 Samuel Thomas 1 0 0 0 0
51 Margaret Thomson 0 0 2 0 0
338 William Thomson 1 0 1 0 14
199 William Tigner 2 1 2 0 1
547 Jesse Tolsin 3 0 4 0 0
542 Thomas Tolsin 2 5 4 0 0
173 William Tolsin 1 1 6 0 0
472 Mary Turner 0 2 3 0 0
257 Mary
167 Jesse Vincent 1 1 3 0 0
373 Barney Wade 1 1 4 0 0
251 Robert Wade 1 2 3 0 0
282 Royal Wade 1 1 3 0 0
399 Abram Waid 3 0 1 4 2
436 David Waid 1 2 4 0 0
435 Isaac Waid 1 2 4 0 0
396 Toder Waid 1 0 4 0 0
427 Valentine Waid 5 2 6 0 0
78 Asa Wallace 1 0 0 0 1
548 David Jnr Wallace 3 1 1 1 1
550 David Snr Wallace 2 0 3 1 16
332 James Wallace 1 0 1 0 2
552 John Wallace 2 0 0 0 3
551 Joseph Wallace 1 0 0 0 1
77 Reuben Wallace 1 1 1 0 4
481 Robert Wallace 1 3 2 0 1
549 Robert Wallace 2 1 3 0 3
381 David Ward 1 1 0 0 12
260 Thomas Ward 1 1 2 0 0
212 Frederic Warner 2 1 0 0 0
255 William Warner 1 0 0 0 0
343 George Watson 1 0 5 0 3
64 Abram Weeks 1 0 0 0 0
19 Edward Weeks 1 1 5 0 0
31 Jabis Jnr Weeks 1 2 3 0 1
30 Jabis Snr Weeks 3 0 2 0 0
20 Levy Weeks 1 3 4 0 0
21 Robert Weeks 1 0 0 0 0
18 Sarah Weeks 0 0 3 0 0
135 Seth Weeks 1 0 4 0 0
22 Stephen Weeks 1 0 0 0 0
12 Theophilus Weeks 1 2 6 0 0
154 Thomas Weeks 1 1 2 0 0
196 James Welch 1 1 2 0 0
6 George West 1 3 4 0 0
268 Eban Wharton 1 1 1 0 0
253 John White 1 0 1 0 0
376 Leah White 0 1 4 0 0
367 John Whitehouse 2 0 1 0 8
368 Robert Whitehouse 2 2 4 0 1
54 Sarah Wiley 0 2 4 0 0
330 Absolom Williams 1 1 3 0 0
177 Ann Williams 2 1 4 0 2
563 John Williams 1 1 2 0 1
564 Joseph Williams 1 0 1 0 0
191 William Williams 4 0 4 0 0
327 William Williams 1 0 2 0 0
553 William Williams 1 1 3 0 9
157 Benjamin Willis 1 3 3 0 0
204 Elisha Willis 1 0 2 0 1
492 George Willis 1 1 1 0 0
482 Joseph Willis 1 3 4 0 0
485 Reuben Willis 1 7 1 0 1
419 Abner Williston 1 0 3 0 0
423 Andrew Williston 1 3 3 0 0
433 Daniel Williston 1 1 1 0 0
459 Daniel Williston 1 2 7 0 0
285 Elisha Williston 1 0 2 1 0
432 George Williston 1 0 3 0 0
424 Josiah Williston 1 4 4 0 0
429 Samuel Williston 1 0 4 0 0
443 Seth Williston 1 3 3 0 0
434 Sophira Williston 1 1 4 0 0
444 Thomas Williston 1 2 2 0 0
29 Andrew
91 Thomas
129 Bazel Yates 1 1 3 0 0
98 Charles Yates 1 2 4 0 0
210 Free
229 Free Dinah 0 0 0 3 0
209 Free Peter 0 0 0 5 0
228 Free Snr Toby 0 0 0 2 0
187 Jenny 0 0 0 4 0
349 Jerry 0 0 0 3 0
350 Ocre 0 0 0 5 0
198 Old Samson 0 0 0 3 0
352 Samson Jnr 0 0 0 1 0
Compiled and provided by John Frivance