Josiah Dickson's Return from Orange, 1755 |
A List of the Field Officers, Captains, and Subalterns, in the Regiment of Orange with the Date of their Commissions and the number of Men in each Company, including Officers, which List when Compleat, is to be returned to his Excellency the Governor |
Date 1755 | No. of Men | |||
January | ||||
?? | Col. | |||
10 | Josiah Dickson | L. C. | ||
19 | Alex. Mabin | Maj. | ||
20th | James Dickie | C | 81 | |
Aaron Pinson | L | |||
Thomas Lapsley | E | |||
Refused | 21 | Mark Morgan | C | |
L | ||||
E | ||||
Not Capable | 22 | Michael Dixon | C | |
L | ||||
E | ||||
Refused to
Qualify |
22
23 |
John Gordon
Laurence Rambo James Hendricks |
C
L E |
|
being Capt. of a
Troop of Horses did not qualify. |
24
|
Laurance Thompson
|
C
L E |
|
25 | Joseph Bugg | C | 144 | |
David Miers | L | |||
James Hilton | E | |||
26 | John Gray | C | 52 | |
Zachariah Martin Jr. | L | |||
William Johnson | E | |||
27 | James Watson | C | 70 | |
James Bowie | L | |||
Joseph Powell | E | |||
28 | Robert Harper | C | ||
L | ||||
E | ||||
Qualify | 29 | Robert Little | C | |
but by an Indispans
in the family could not give notice so as to have his Com. at the Muster |
L
E |