North Carolina
Onslow County A Muster Roll of Forces retaken at Henry Rhodes on Friday the 25th of October 1754. To serve as Militia in A Regiment of Foot commanded by the Honerable Colonel John Starkey, Esq. In Captain Thos. Hicks own Company. |
1 | Samuel Alexander, Sergeant | 33 | James Waltham |
2 | Thomas Alberton, Sergeant | 34 | John Averritt |
3 | Thomas Beasly, Sergeant | 35 | Thomas Rhodes |
4 | Daniel Hicks | 36 | Henry Jenkins |
5 | James Henderson | 37 | Jon Phillips |
6 | John Heidelburg | 38 | Thomas Loyd |
7 | Joseph Loyd | 39 | James Cranford |
8 | Richard Fouson | 40 | John King |
9 | James Fouson | 41 | James Burrys |
10 | George Cooper | 42 | Anthony Moor |
11 | Daniel Raynor | 43 | Samuel Mashbourn |
12 | Nathaniel Hedgman | 44 | Benjamin Shepard |
13 | William Loyd | 45 | Peter Poory |
14 | George Jenkins | 46 | Henry Bishop Jn. |
15 | Thomas Butlor | 47 | John Gray |
16 | Horatio James | 48 | Solomon Rhodes |
17 | John Gurganis | 49 | John Cranford |
18 | Adam Keeling | 50 | Jacob Stout |
19 | Richard Barber | 51 | Lewis Jenkins |
20 | Hugh Grey | 52 | William Fountain |
21 | John Roberts | 53 | Peter Costin |
22 | Nicholas Ruark | 54 | William King |
23 | Daniel Meshbourn | 55 | Thoams Evans |
24 | Ambrose Hill | 56 | Mathew James |
25 | James Padget | 57 | William Bishop |
26 | John Brinson | 58 | John Padget |
27 | Thomas Nicholas | 59 | William Raynolds |
28 | James Alberton | 60 | Stephen Costin |
29 | Charles Stout | 61 | William Moor |
30 | Henry Fountain | 62 | Henry Bishop |
31 | Jonathan Fountain | 63 | George Shepard |
32 | Michael Williams | 64 | William Marchment |
65 | Charles Williamson | 80 | Mathew Brinson |
66 | John Haws | 81 | Aaron Prescot |
67 | Nathaniel Averritt | 82 | Joseph Briley |
68 | John Costin | 83 | William Jenkins |
69 | Thoams Bracher | 84 | Edward Wood |
70 | Elias Eaden | 85 | Thoams Dickson |
71 | Job Hunter | 86 | William Burgis |
72 | William Hill | 87 | Jonathan Everett |
73 | Simon Hobs | 88 | John Hanfley |
74 | John Jones | 89 | Robert Simpson |
75 | Phillimon Morris | 90 | Daniel Fling |
76 | Thomas Shelton | 91 | Smith Shepard |
77 | Greyor Bishop | 92 | William Hunt |
78 | William Devol | 93 | James Halford |
79 | John Eaden | 94 | Richard Freeman |
Pioneers
|
|||
Jacob Johnson | |||
David McCormack | |||
William Jackson | |||
John Leffer | |||
Present | |||
Lieutenant James Albertson | |||
Ensign Lewis Williams |
The above Forces was their Mustered, Trained, and Exercised in Arms. Ordered that the said forces meet at sd place on the first Friday in March next equipped with arms & ammunition and all other accoutrements that the law directs to be then and there Mustered, Trained, and Exercised in arms. Since that sd forces meet at Jonathan Meltons <torn> Tuesday being 26th instant November in order for General Muster. |
Number of forces deceased since 28th July 1753. Six…………………….. |
Abstracted from the Original at the North Carolina Archives by Joel S. Russell