North Carolina
Craven County |
A List of a Foot Company of Soldiers Commanded by Capt. Abner Neale by Commission bearing date the 11th day of April 1753 for the Destrict between the Head of Slocombs Creek to the Head of Turnagain Bay |
James Handcock, Lieut. | Robert Blake | John Cook | Free Negroes Viz |
Stephen Wallis, Insign | William Northern | John Weymoth | James Black |
Robert Wallis | John Guess | Abel Carter | |
Joseph Masters, Sergt. | John Watson | Caleb Balding | Jacob Copes |
William Routledge, Sergt | William Smith | Joshua Mezick | Peter George |
Charles Jones, Sergt. | James Smith | James Everton | John Carter |
Samuel Masters, Sergt | Luke Grace | Thomas Oglesby | |
John Kerney, Corp. | Stephen Wallis Jun | Thomas Russell | |
John Physiock, Corp. | Joseph Slocomb | David Rees | |
Thomas Cook, Corp. | John Mason | Dorus Feltmett | |
Leonard Loftin, Corp. | Benjamin Spooner | Thomas Mackey | |
Job Smith | Adam Ferguson | ||
Roger Jones | William Whitehouse | John Simcock | |
John Smith hunter | John Ramsey | William Tignor | |
Edmond Mitchell | James Barnicastle | John M<torn> | |
Jonathan Cullin | John Blake | Obadiah Small | |
Edmond Cullin | John Haycraft | Frederick Acreman | |
Thomas Parsons | Stephen Mahains | John Thomlinson | |
John Russell | Rowlan Moor Jun | David Cook | |
John Williams | William Yarnshaw | John Hall | |
James Cummings | Nehemiah Cullin | William Toulson | |
Levi Bush | Elisha Jaquish | ||
Daniel Smith | William Moore | ||
John Parsons | James Bell | ||
John Slocomb | John Bishop | ||
Joseph Loftin | Francis Always | ||
Humphry Smith | Job Thompson | ||
Thomas Tignor | John Bennars | ||
John Stanton | Joseph Robinson | ||
Joseph Prince | William Glover | ||
Thomas Mason | Daniel Smith Jr. | ||
Richard Booty | John Pitman | ||
Obedience Pitman | Peter Duke Jr. | ||
John Barnicastle | Solomon Northern | ||
Berry Nelson | Henry Always |
A True List Taken the 4th Day of October 1754. Chris. Neale
Clerk.