North Carolina
|
A List of a Comnpany of Soldiers Commanded by Abner Neale for the District from Slocumbs Creek to the mouth of the Neuse |
Officers & Private Mens Names | Gun | Sword | Box* | Private Mens Names | Gun | Sword | Box* | |||||||||
James Handcock, Lt. | Job Smith | G | Lambert at Wickliffes Place | |||||||||||||
Stephen Wallis, Ens. | William Whitehouse | G | S | C | Thomas Flybus | |||||||||||
John Ramsey | G | Lazarus Thomas | ||||||||||||||
Joseph Masters, Sgt. | John Blake | G |
Officers = 12
|
|||||||||||||
Wm. Routledge, Sgt | John Haycraft | G |
Private Men = 79
|
|||||||||||||
Ch. Jones, Sgt. | Stephen Maha???? | G |
92
|
|||||||||||||
Sam Masters, Sgt | ?????m Yamsherr | G | ||||||||||||||
?chemiah Cullin | G | Free Negroes | ||||||||||||||
John Harney, Cpl. | Elisha Jaquish | James Black | ||||||||||||||
John Physock, Cpl | Willis Simmons | G | Abel Carter | |||||||||||||
Thomas Cook, Cpl | James Bell | G | Jacob Copes | |||||||||||||
John Lovet, Cpl | John Bishop | Peter George | ||||||||||||||
<?????> Loftin | Francis Always | John Carter | ||||||||||||||
Wm. ????, Drummer | John Benson | G | ||||||||||||||
Roger Jones | Joseph Robinson | G | S | |||||||||||||
John Smith Hunter | G | William Glover | G | C | ||||||||||||
Edmond Mitchell | G | S | Daniel Smith Jun. | |||||||||||||
Jonathan Cullin | G | Peter Duke Jun. | G | |||||||||||||
Edmond Cullin | G | Solomon Northun | ||||||||||||||
Thomas Parsons | G | C | Henry Allways | G | S | |||||||||||
Jeremiah Parsons | G | S | C | John Cook | G | C | ||||||||||
John Williams | G | John Weymoth | G | |||||||||||||
John Russell | G | S | John Guess | G | ||||||||||||
James Cumings | G | S | Caleb Bold | |||||||||||||
Levi Bush | G | S | C | Joshua Mariak (?) | ||||||||||||
Daniel Smith | G | Thomas Russell | ||||||||||||||
John Parsons | G | David Reese | ||||||||||||||
Joseph Loftin | Daus Feltmet | |||||||||||||||
Humphrey Smith | Adam Forguson | G | ||||||||||||||
Thomas Tignor | G | William Tignor | G | S | C | |||||||||||
John Stanton | G | John Muajudge (?) | ||||||||||||||
James Duke | G | John Hall | ||||||||||||||
Thomas Mason | G | New List | ||||||||||||||
Charles Rew | G | Thomas Baker | ||||||||||||||
Obedience Pitman | G | Hugh Reece | ||||||||||||||
John Barncastle (?) | G | Alexander Brown | ||||||||||||||
Berry Nelson | G | John Clerk | ||||||||||||||
Robert Blake | G | Matthew Martin | ||||||||||||||
William Northern | John Hanna | |||||||||||||||
Robert Wallis | Richard Everidge | |||||||||||||||
William Smith | Job Williams | |||||||||||||||
Luke Grace | John Brown | |||||||||||||||
Stephen Wallis Jr. | David McCain | |||||||||||||||
John Mason | Elisha Bellnap | |||||||||||||||
Benjamin Spooner | G | S | C | Thomas Martin Jun. |
A True and Exact List Taken October 4th 1755
Christ. Neale, Clk.
Abstracted from the Original at the North Carolina Archives by Joel S. Russell