Surnames A-C | Surnames D-I | Surnames J-O | Surnames P-Z |
Name | Rank | Residence | Date Left | Date Returned | Birth | |
Service # | Unit | Next of Kin | Ship | Ship | Death | |
Abernathy, John A. | Private | Gorham, IL | 20 Sep 1920 | |||
6458947 | Hawaiin Replacement Troops | Mrs. Emma White | Great Northern | |||
Accardi, Tony | Private | DuQuoin, IL | 6 Jul 1918 | 10 Jun 1919 | 30 May 1896 | |
419608 | Co. E, 54th Infantry | Tony Mazo (brother-in-law) | Prinses Juliana | Mount Vernon | 3 Jan 1971 | |
Adams, Daniel | Private | Willisville, IL | 16 May 1918 | 31 May 1919 | ||
1976461 | Co. I, 129th Infantry | Mrs. Alma Adams (wife) | Agaemmon | Rotterdam | ||
Adkins, Lewis E. | Sergeant | Elkville, IL | 16 May 1918 | 20 May 1919 | ||
1383714 | Co. E., 130th Infantry | Mr. William S Adkins (father) | Agaemmon | Siboney | ||
Adkins, William Scott | Mechanic | Elkville, IL | 16 May 1918 | 20 May 1919 | ||
1383828 | Co. E., 130th Infantry | Mr. William S. Adkins (father) | Agaemmon | Siboney | ||
Albon, Ralph | Sergeant | Desoto, IL | 12 Oct 1918 | 2 Jun 1919 | ||
3771898 | Base Hospital #131 | Mrs. Abbie Albon (mother) | Ortega | Frederick | ||
Aldridge, Albert | Private | Carbondale, IL | 3 Sep 1918 | 29 Jul 1919 | ||
1975386 | Company C, 110th Machine Gun Batt. | Mrs. Mary O.. Aldridge (mother) | Vasari | Tiger | ||
Allard, Carl | Private | Vergennes, IL | 1 Sep 1918 | 18 Apr 1919 | ||
1975207 | 333rd Infantry | Mr. Calvin O. Allard (father) | Baltic | Kroonland | ||
Allwardt, Martin Herman | Private | Steeleville, IL | 27 May 1918 | 14 May 1919 | 14 Dec 1891 | |
1757882 | HQ Co., 308th Field Artillery | John Allwardt (father) | Cedric | Pesaro | 21 May 1941 | |
|
Alms, Henry F. | Private 1st Class | Campbell Hill, IL | 27 May 1918 | 14 May 1919 | 17 Sep 1895 |
1757880 | Battery F, 308th Field Artillery | Mr. Henry F. Alms (father) | Cedric | Pesaro | 8 Oct 1963 | |
Alms, William Fritz | Private 1st Class | Campbell Hill, IL | 27 May 1918 | 19 May 1919 | 8 Aug 1897 | |
2418021 | Company D, 303rd Ammunition Train | Mr. Henry F. Alms (father) | Mesaba | President Wilson | 15 Apr 1960 | |
Anderson, Roy A. | Private 1st Class | Steeleville, IL | 27 Oct 1918 | 6 Jul 1919 | ||
3951110 | Field Remount Squadron #342 | Mrs. Katherine Beisner (adopted mother) | Orca | Calamares | ||
Anderson, Thomas P. | Private | Murphysboro, IL | 22 Aug 1918 | 4 Mar 1919 | ||
3689618 | Company A, 115th Infantry | Mrs. Emma Anderson (mother) | Sobral | Mount Vernon | ||
Arbeiter, Theodore | Private | Murphysboro, IL | 11 May 1918 | |||
1975387 | Company C., 115th Machine Gun Batt. | William Arbeiter (father) | Haverford | |||
Arnette, John V. | Private | Pinckneyville, IL | 23 Aug 1918 | 7 Jan 1896 | ||
3704998 | Co. 9, Camp Crane Replacement Draft | Mrs. Margaret Arnette (mother) | Prinses Juliana | 14 Feb 1979 | ||
Ashley, Herbert L. | Private | Willisville, IL | 22 May 1918 | 12 May 1919 | ||
1394472 | Co. A, 108th Military Police/33rd Military Police Co. | Mrs. Irene Ashley (mother) | Leviathan | Charleston | ||
Back, Louis O. | Corporal | Murphysboro, IL | 16 Apr 1918 | |||
2383002 | Company D, 60th Infantry | Mr. Glenn Back (brother) | Calamares | |||
Baer, Stanford J. | 2nd Lt. | Murphysboro, IL | 7 Jul 1918 | 9 Dec 1918 | ||
Company E, 303rd Infantry | Mr. Dave Baer (father) | City of Poona | Sierra | |||
Baggett, George W. | Private | Makanda, IL | 8 May 1918 | |||
2097352 | Company F, 58th Infantry | Frank Baggett (father) | Rhesus | |||
Bagwell, Walter R. | Sergeant | Willisville, IL | 31 Jul 1918 | 3 Jun 1919 | 12 Feb 1896 | |
1855835 | Company G, 323rd Infantry | Mr. Leon E. Bagwell (father) | Empress of Asia | Walter A. Luckenbach | 7 Dec 1968 | |
Bailey, Charles L. | Sergeant | Sunfield, IL | 26 Aug 1918 | 18 Jun 1919 | ||
1033488 | Co. F, 64th Infantry | Mrs. Della M. Bailey (mother) | Mount Vernon | America | ||
Baley, Herman | Carbondale, IL | 17 Sep 1919 (prisoner) |
||||
228881 | Mrs. Cora Baley (mother) | Agaemmon | ||||
Bangert, Edward | Private | Murphsboro, IL | 23 Mar 1919 | |||
1975391 | 115th Machine Gun Batt | Mrs. Lillian Bangert (wife) | Finland | |||
Banks, Dalmert | Corporal | Tamaroa, IL | 6 Oct 1918 | |||
1581321 | Co. A, 113th Supply Train | Mrs. Ada S. Banks (mother) | Adriatic | |||
Bayers, Henry J. | Private | Percy, IL | 12 Aug 1919 | |||
544462 | HQ Company, 30th Infantry | Mr. William Bayers (father) | America | 21 Jan 1939 | ||
Beckett, Lyman W. | Private | Percy, IL | 30 Jul 1918 | 20 Jul 1919 | 15 Aug 1899 | |
734610 or 794610 | Company B, 11th Infantry | Mr. James Beckett (father) | Mauretania | Plattsburg | 27 Mar 1985 | |
Bednarkewicz, Leo | Private | Tamaroa, IL | 22 May 1918 | |||
2077979 | Co. H, 131st Infantry | Mrs. Mary Bednarkewicz (mother) | Leviathan | |||
Behm, Nicholas | Private | Pinckneyville, IL | 4 Sep 1918 | 15 Apr 1919 | 12 Mar 1892 | |
2000653 | Co. A, 362nd Infantry | Mrs. Louise K. Behm (mother) | Saxonia | Edward Luckenbach | 4 Apr 1970 | |
Behnken, Louis H. | Sergeant | Campbell Hill, IL | 17 Sep 1918 | 17 Apr 1919 | 21 Aug 1893 | |
3705008 or 3706008 | Battery 3, Field Artillery | Mr. Henry Behnken (father) | Teiresias | Roanoke | 14 Oct 1981 | |
Beisner, Fred William | Wagoner | Percy, Il | 19 May 1918 | 4 Sep 1920 | 20 Jan 1889 | |
2195668 | Company D, 110th Ammunition Train | Mr. August Beisner (father) | Justicia | Princess Matoika | 20 Apr 1919 Died of Disease |
|
Beisner, Herman G. | Mess Sergeant | Willisville, IL | 2 Sep 1918 | 12 Jul 1919 | 9 Nov 1890 | |
1976475 | Company H, 333rd Infantry | Mrs. Anna Beisner (wife) | Aquitania | President Grant | 15 Apr 1959 | |
Bell, Clarence | Private 1st Class | Tamaroa, IL | 3 Sep 1918 | 22 Aug 1919 | ||
1996523 | Co. I, 335th Infantry | Mrs. Dora Bell (mother) | Karmala | Orizaba | ||
Belton, John C. | Private | Cutler, IL | 2 Sep 1918 | 24 May 1919 | ||
1875595 | Supply Company, 312th Infantry | Mrs. Nancy Belton (mother) | Baltic | Radnor | ||
Benson, Walter B. | Private 1st Class | Willisville, IL | 7 Jul 1918 | 3 Jun 1919 | 26 Oct 1898 | |
750262 | Company D, 17 Machine Gun Battalion | Mrs. Mary Bradley (mother) | Desna | Orizaba | 24 Oct 1937 | |
Biermann, Herman | Private | Steeleville, IL | 20 Jun 1918 | 2 Jan 1919 | 17 Apr 1891 | |
2097098 | Company L, 38th Infantry (sick with Influenza when shipped home) |
Mr. Charles Biermann (father) | Euripede | Maui | 20 Dec 1967 | |
Bigham, William L. | Private 1st Class | Pinckneyville, IL | 30 Jun 1918 | 15 Oct 1919 | ||
2000658 | Field Remount Squadron 306, QMC | Mr. Winfield Scott Bigham (father) | Tenadores | Princess Matoika | ||
Birdsong, John | Private | Willisville, IL | 10 Jun 1918 | 25 Nov 1919 | ||
1097509 | Battery F, 19th Field Artillery | Mr. Thomas F. Birdsong (father) | America | Siboney | ||
Borman, Elmer Z. | Private 1st Class | Pinckneyville, IL | 6 Oct 1918 | 9 May 1919 | ||
1571276 | Co. F, 328th Infantry | Mrs. Alice Borman (mother) | Prinses Juliana | Scranton | ||
Boyer, Otto J. | Private | Steeleville, IL | 22 May 1918 | 16 Dec 1918 | 27 Jul 1892 | |
1975620 | Company I, 131st Infantry, Nationa Guard | Mr. Dietrich Boyer | Leviathan | Leviathan | 10 Sep 1973 | |
Brandon, George | Private | Willisville, IL | 26 Apr 1918 | 29 Apr 1919 | 23 Sep 1893 | |
1713747 | Supply Company, 305th Field Artillery | Mr. John M. Brandon (father) | Northern Pacific | Agamemmon | 1963 | |
Brandon, James L. | Private | Willisville, IL | 13 Dec 1917 | |||
Battery F, 17th Field Artillery | Mr. John Brandon (father) | Covington | ||||
Breed, Roy E. | Private | Tamaroa, IL | 6 Oct 1918 | 9 May 1919 | ||
1571283 | Co. K, 152nd Infantry | Mr. Ira T. Breed (father) | Prinses Juliana | Scranton | ||
Brenhead, George | Wagoner | Du Quoin, IL | 25 Apr 1919 | |||
748172 | Mrs. Hazel Brenhead (wife) | Mt. Vernon | ||||
Brostmeyer, Edwin O. | Private | Pinckneyville, IL | 27 Aug 1918 | 25 Jan 1919 | 13 Oct 1893 | |
3705011 | Medical Det, 160th Field Artillery | Louis W. Brostmeyer (father) | Mauretania | Maui | 5 Nov 1950 | |
Brostmeyer, William Louis | Private | Pinckneyville, IL | 27 Aug 1918 | 2 Jun 1919 | 9 Dec 1890 | |
3705007 | Medical Det, 344th Field Artillery | Louis W. Brostmeyer (father) | Mauretania | Suwanee | 27 Oct 1970 | |
Brown, Charles I. | Private | Cutler, IL | 6 Jul 1918 | |||
2257505 | Company B, 361st Infantry | Mr. William H. Brown (father) | Karoa | |||
Brown, David O. | Corporal | Percy, IL | 3 Sep 1918 | 15 Apr 1919 | ||
1996038 | Company E, 335th Inf /Company I, 361st Inf. | Mr. John C. Brown (father) | Benalia | Mexican | ||
Brown, Harry Means | Major | Tamaroa, IL | 20 May 1919 | 2 Apr 1887 | ||
Headquarters Co., 130th Infantry | Mrs. Jewel B. Brown (wife) | Siboney | 18 Jul 1969 | |||
Brown, John C. | Private 1st Class | Pinckneyville, IL | 15 Oct 1919 | |||
2000663 | Field Remount Squadron 306, QMC | Mrs. Margaret J. Brown (mother) | Princess Matoika | |||
Brown, John F. | Private | Cutler, IL | 16 Aug 1918 | 20 Jul 1919 | ||
3130951 | Company C, 34th Engineers | Mr. William H. Brown (father) | Euripdes | Santa Elisa | ||
Browning, Thomas | Corporal | Percy, IL/Willisville, IL | 12 Jan 1918 | 4 Apr 1919 | ||
246033 | Machine Gun Co, 26th Inf,/Company E, 10th Infantry | Mrs. Ellen Armstrong (mother) | Mount Vernon | |||
Brueggeman, Herman | Private | Steeleville, IL | 20 Jun 1918 | 7 Jul 1921 (Return of Remains) |
25 Sep 1895 |
|
2097599 | Company H, 30th Infantry | Mr. Henry Brueggemann (father) | Anselm | Somme | 19 Oct 1918 Died of Wounds |
|
Brueggeman, William H. | Private | Steeleville, IL | 6 Oct 1918 | 31 Jan 1919 | 6 Mar 1895 | |
1556778 | Co. A, 324th Machine Gun | Mrs. Lidia E. Brueggeman (wife) | Karoa | Adriatic | ||
Brush, Theodore F. | Corporal | Steeleville, IL | 6 Oct 1918 | 10 May 1919 | ||
1566777 | Company B, 307th Machine Gun | Mrs. Charlotte Brush (mother) | Zealandia | Infanta Isabel | ||
Buescher, William J. | Private | Steeleville, IL | 4 Sep 1918 | 7 Jul 1919 | 27 Apr 1896 | |
3104102 | Company G., 22nd Engineers | Mr. William Buescher (father) | Port Lincoln | Kentuckian | 18 Dec 1981 | |
Candillere, Giuseppe | Private | Willisville, IL | 15 Sep 1918 | 19 Jun 1919 | ||
1571286 | Company E, 113th Engineers | Mr. Tony Candillere (brother) | Finland | Great Northern | ||
Carter, Everett W. | Private First Class | Cutler, IL | 3 May 1918 | 27 Apr 1919 | 28 Oct 1894 | |
571957 | HQ Troop 4th Division Regular | Mr. Albert J. Carter (father) | Megantic | Siboney | 2 Jan 1942 | |
Carter, George R. | Private | Campbell Hill, IL | 31 Oct 1918 | 19 Apr 1919 | 27 Aug 1897 | |
3017818 | Company D, 110th Engineers | Mrs. Zoah Carter (mother) | George Washington | Von Steuben | 2 Mar 1947 | |
Carter, Roy E. | Private/Cook | Cutler, IL | 1 Sep 1918 | 20 Mar 1919 | ||
3705014 | Company D, 27th Engineers | Mrs. Etta Carter (wife) | Nevasa | Dakotan | ||
Casetta, Steve | Private | Pinckneyville, IL | 26 Oct 1918 | 7 May 1919 | ||
3705036 | Bordeaux Casaul Company #6 | Mr. Dininzio Casetta (father) | Lapland | Martha Washington | ||
Castellino, Benjamin | Private | Willisville, IL | 1 Jun 1917 | 4 Sep 1919 | ||
47028 | Company F, 18th Infantry | Mrs.Mary Castellino (mother) | Finland | Santa Teresa | ||
Catanzaro, Theodore J. | Corporal | DuQuoin, IL | 2 May 1918 | 19 Apr 1919 | ||
1467829 | Company B, 110th Engineers | Mr. Frank Catanzaro (father) | Great Northern | Von Steuben | ||
Cavins, Sam | Private | St. Johns, IL | 20 May 1918 | 25 Nov 1919 | 14 Mar 1901 | |
6428280 | Company L, 3rd Battalion, Overseas Replacement Depot |
Mrs. Fannie Elbridge (mother) | Henderson | George Washington | 8 Dec 1972 | |
Cencimino, Frank | Corporal | Willisville, IL | 9 Jun 1917 | 16 Apr 1919 | ||
41644 | Mr. Barney Cencimino (father) | Havana | Ohioan | |||
Chambers, Joe | Private 1st Class | Willisville, IL | 5 Jul 1918 | 18 Apr 1920 | 15 Nov 1900 | |
474187 | Company D, 50th Infantry | Mrs. Maggie Chambers (mother) | Kilpatrick | Antigone | 31 Oct 1935 | |
Cheek, Peyton A. | Private | Pinckneyville, IL | 6 Oct 1918 | 6 Apr 1919 | 30 Mar 1890 | |
1578840 | Camp Grant Detachment | Mrs. Mary E. Cheek (mother) | Karoa | Sierra | 18 Feb 1969 | |
Cima, John | Private | Willisville, IL | 6 Oct 1918 | 12 Dec 1918 | 29 Mar 1896 | |
1566786 | Battery B, 138th Field Artillery | Mr. Odane Cima (father) | Carmania | Mongolia | 14 Dec 1962 | |
Cimo, Don | Private | Willisville, IL | 26 Jul 1918 | 11 May 1919 | ||
2300195 | Machine Gun Co., 110th Inf | Mr. Tony Cimo (father) | Taormina | Edgar F. Luckenbach | ||
Cleland, Charles E. | Private | Cutler, IL | 16 May 1918 | 17 May 1919 | 30 Nov 1893 | |
1976162 | Company F, 132nd Infantry National Guard | Mr. Robert Cleland (father) | Mount Vernon | Mt. Vernon | 10 Nov 1973 | |
Cleland, Flora May | Registered Nurse (Barnes Hospital) |
Cutler, IL | 19 May 1917 | 23 Apr 1919 | 4 Feb 1879 | |
Base Hospital #21 | Mr. Robert Cleland (father) | St. Paul | Mobile | 15 Sep 1962 | ||
Cooper, John Vader | Private | Corning, AR/Willisville, IL | 30 Mar 1918 | 28 Jun 1919 | ||
2505851 | Company L, 23rd Engineers | Mrs. Alice Clegg (mother) | George Washington | Nansemond | ||
Crain, George C. | Corporal | Pinckneyville, IL | 16 May 1918 | |||
1383753 | Company E, 130th Infantry | Mrs. Ada Crain (mother) | Agamemnon | |||
Crider, George | Private | DuQouin, IL | 27 Oct 1918 | 17 May 1919 | ||
3896008 | Battery A, 314th Field Artillery | Mrs. Elizabeth Louisa Crider (mother) | Mentor | Zeppelin | ||
Crocker, Earl | Private | Campbell Hill | 16 Apr 1918 | 13 Jul 1919 | ||
2385328 | HQ Company, 61st Infantry | Mr. John C. Crocker (father) | Pocohantas | Aquitania | ||