Surnames A-C | Surnames D-I | Surnames J-O | Surnames P-Z |
Name | Rank | Residence | Date Left | Date Returned | Birth | |
Service # | Unit | Next of Kin | Ship | Ship | Death | |
Jackson, Wayne | Private | Tamaroa, IL | 26 May 1918 | 19 Apr 1919 | ||
2418379 | Company C, 303rd Infantry | Mrs. Sadie Jackson (mother) | Ajax | Von Steuben | ||
Jacoby, Henry O. | Private | Percy, Illinois | 20 Sep 1918 | 20 Jul 1919 | 6 Dec 1891 | |
1976133 | Company G, 60th Infantry | Mr. Julius Jacoby (father) | America | Aquitania | 3 Oct 1966 | |
Jay, Herbert | Corporal | Steeleville, Illinois | 3 Aug 1919 | 25 Sep 1898 | ||
4609446 | Company B, 13th Regiment, USMC | Mr. Norman A. Jay (father) | Mercury | 1 Apr 1994 | ||
Joost, Albert F. | Private | Steeleville, Illinois | 30 Jun 1918 | 6 Jul 1919 | 31 Jul 1893 | |
1802422 | Company D, 28th Engineers | Mr. Henry Joost (father) | Mongolia | Mongolia | 11 Jan 1956 | |
Joyce, Henry | Private | Willisville, Illinois | 5 Jul 1918 | 16 Jul 1898 | ||
Panama Recruits #2 | Mrs. Elsa Baker (mother) | Kilpatrick | 28 Jan 1974 | |||
Kalb, John Charles | Private | Steeleville, Illinois | 3 Sep 1918 | 2 Apr 1919 | 3 Aug 1893 | |
1996131 | Company E,, 335th Infantry | Mrs. Lena Kalb (wife) | Benalia | Edward Luckennbach | ||
Kenney, Elmer G. | Private | Percy, Illinois | 5 Jul 1918 | 7 Nov 1919 | ||
485098 | Panama Recruits | Mr. George F. Kenny (father) | Kilpatrick | Santa Leonora | ||
Kick, Clarence J. | Private, promoted to Corporal | Percy, Illinois | 25 Aug 1918 | 18 Jun 1919 | 14 Aug 1896 | |
1032928 | Machine Gun Company, 64th Infantry | Mrs. Sarah Jacobs (aunt) | France | America | 13 Aug 1965 | |
Kiehna, Fred J. | Private | Pinckneyville, IL | 27 May 1918 | 24 May 1919 | ||
1377457 | Battery B, 123rd Field Artillery | Mr. Lewis Kiehna (father) | Scotian | America | ||
Killgrove, Jake W. | Wagoner | Percy, Illinois | 16 Apr 1918 | 6 Aug 1921 Return of Remains |
13 Oct 1893 | |
1197231 | Company A, 13th Machine Gun Battalion | Mr. Henry Killgrove (father) | Philadelphia | Wheaton | 15 Oct 1918 Died of Wounds |
|
Killgrove, Lyman | Corporal, promoted to Sergeant | Percy, Illinois | 24 Apr 1918 | 21 Jul 1919 | 9 Oct 1892 | |
1197037 | Company D, 15th Machine Gun Batt. | Mrs. Nancy Killgrove (mother) | Leviathan | Agamemmon | 19 Dec 1957 | |
Kimmell, Theodore Nelson | Corporal | DuQuoin, IL | 6 Mar 1918 | 29 May 1919 | ||
Company D., 416th Railroad Telegraph Battalion, Signal Corps |
Mrs. Lulu Davis (sister) | Mercury | Buford | |||
Kmucha, Harry | Corporal, promoted to Sergeant | Percy, Illinois | 2 Sep 1918 | 2 Apr 1919 | 8 Oct 1892 | |
1976721 | Co. L, 333rd Inf./Co. I, 363rd Inf. | Mrs. Carrie Wise (mother) | Aquitania | Liberator | 28 Jan 1957 | |
Kmucha, William | Private | Percy, Illinois | 18 Aug 1918 | 4 Dec 1898 | ||
465844 | Battery E, 79th Field Artillery | Mrs. Carrie Wise (mother) | George Washington | 12 Oct 1963 | ||
Knapp, Delmar W. | Private | Tamaroa | 11 Oct 1918 | 23 Aug 1919 | ||
3579124 | Company H, 123rd Infantry | Mr. John Knapp (father) | Plattsburg | Prinz Friedrich Wilhelm | ||
Knop, William | Private | Steeleville, IL | 22 Jun 1918 | 1 Sep 1921 (Return of Remains) |
||
1757901 | Company H, 147th Infantry | Mrs. Dora Knop (mother) | Pocahontas | Catigney | 1918 Killed in Action |
|
Kosmatka, Martin M. | Private 1st Class | Pinckneyville, IL | 6 Jul 1918 | 10 Jun 1919 | ||
419537 | Company K, 54th Infantry | Mrs. Anna Kosmatka (mother) | Briton | Mount Vernon | ||
Krone, William | Private | Tamaroa, IL | 28 Jun 1918 | |||
1424744 | Camp Cody, June Auto Replacement | Mr. William Krone Sr. (father) | Titan | |||
Kuehn, Erwin (military records show Edwin Kuehn) |
Private | Ava, IL | 12 May 1918 | 7 May 1894 | ||
1994289 | Company K, 119th Infantry | Mr. Louis Kuehn (father) | Laomedon | 10 Oct 1918 Killed in Action |
||
Kuhnert, Herman | Private 1st Class | Pinckneyville, IL | 4 Sep 1918 | 3 Apr 1919 | ||
2000715 | Company H, 362nd Infantry | Mrs. August Kuhnert (mother) | Floridian | Saxonia | ||
Kurtz, Joseph | Private 1st Class | Pinckneyville, IL | 30 Jun 1918 | 5 Oct 1919 | ||
2000716 | Field Remount Squadron No. 306 | Mr. George Kurtz (father) | Tenadores | Princess Matoika | ||
Lamont, Everett | Private 1st Class | Swanwick, IL | 30 Jun 1918 | 8 Mar 1919 | ||
2000717 | Company D, 37th Engineers | Mr. William Lamont (father) | Mauretania | Princess Matoika | ||
Larowe, Charles Davis | Private 1st Class | Percy, Illinois/Cutler, Illinois | 28 May 1918 | 10 May 1919 | 30 Nov 1899 | |
1755578 | Battery D, 309th Field Artillery | Mrs. Lula Kelgley (sister)/James H. Larowe (brother) | Arawa | 18 Aug 1982 | ||
Larsen, William F. | Private | Percy, Illinois | 6 Jul 1918 | 12 Jun 1919 | 10 Nov 1896 | |
792809 | Company L, 53rd Infantry | Mr. Hans Larsen (father) | Kashmir | Leviathan | 7 Mar 1983 | |
Lawder, James R. | Private | Campbell Hill, Illinois | 17 Aug 1918 | 25 Feb 1919 | 19 Dec 1894 | |
470849 | Provisional Det., Coast Artillery Corps | Mr. Walter W. Lawder (father) | Demosthenes | Nansemond | 1 Sep 1958 | |
Lawson, William M. | Corporal | Willisville, IL | 6 Oct 1918 | 4 Jan 1918 | ||
1570421 | 113th Trench Mortar Battery | Mr. William Lawson (father) | Adriatic | Archangel | ||
Layman, Raymond | Corporal | Tamaroa, IL | 2 Sep 1918 | 7 Oct 1919 | ||
476706 | Siberian Replacement Troops, 13th Infantry | Mrs. Adelia Layman (mother) | Logan | Great Northern | ||
Lee, Cecil R. | Private | DuQuoin, IL | 15 Sep 1918 | 19 Jun 1919 | ||
1571021 | Company F, 113th Engineers | Mr. Edward G. Lee (father) | Finland | Great Northern | ||
Lee, Leo R. | Private 1st Class | DuQuoin, IL | 4 Sep 1918 | 3 Apr 1919 | ||
2000718 | Company A, 335th Infantry | Mr. Edward G. Lee (father) | Saxonia | Floridian | ||
Lewis, Harry E. | Private 1st Class | Pinckneyville, IL | 1 Sep 1918 | 7 Mar 1919 | ||
3705053 | Company D,27th Engineers | Mr. Charles F. Lewis (father) | Nevasa | Dakotan | ||
Lipe, Everett | Sergeant 1st Class | Tamaroa, IL | 9 Feb 1918 | 9 Jun 1919 | ||
265585 | Company Five, First Air Service Mechanics | Mr. Harry Melbourne Lipe (father) | 36 | America | ||
Lively, Oscar W. | Private | Pinckneyville, IL | 16 Aug 1918 | 6 Jun 1919 | ||
3231792 | Medical Department, 313th Engineers | Mrs. Anzonetta Lively (mother) | Plassy | Madawaska | ||
Lollis, Ellsworth M. | F3C | Pinckneyville, IL | 4 Sep 1919 | |||
Navel Detachment, Naval Base 13 Azores | Mrs. Maggie Lollis (mother) | Santa Teresa | ||||
Luthy, Charles H. | Corporal | Cutler, IL | 29 Sep 1918 | 29 Jul 1919 | ||
3443863 | Company E., Water Tank Train | Mrs. Julia E. Luthy (mother) | Leviathan | F. J. Lukenbach | ||
Maasberg, Herman C. | Sergeant | Steeleville, Illinois | 30 Sep 1918 | 7 Jul 1919 | 29 Apr 1892 | |
3104189 | 544th Motor Truck Company | Mr. Henry Maasberg (father) | Caronia | Louisville | 17 Mar 1958 | |
Mann, Theodore H. | Private | Pinckneyville, IL | 26 Aug 1918 | 17 Apr 1919 | ||
3421873 | Company B., 14th Engineers | Mr. Joseph Mann (father) | Khyber | Dakotan | ||
Marlow, Almond | Private | Tamaroa, IL | 16 May 1918 | |||
1976093 | Headquarters Company, 132 Infantry | Mr. Fred Marlow (father) | Mr. Vernon | |||
Martin, Oscar | Private | Cutler, IL | 24 Apr 1918 | |||
736262 | Company H, 11th Infantry | Mrs. Nancy Martin (mother) | Leviathan | |||
Martyn, Walter R. | Sergeant | Cutler, IL | 6 Jul 1918 | 12 Jun 1919 | ||
741918 | Company I, 52nd Infantry | Mr. John A. Martyn (father) | Belgic | Leviathan | ||
Mason, Alvah D. | Corporal | Tamaroa, IL | 28 Jul 1917 | 14 Apr 1919 | ||
161726 | Company A, 12th Engineers | Mrs. Mary A. Mason (mother) | Carmania | Cape May | ||
Mason, John Coleman | Private | Tamaroa, IL | 12 Jun 1918 | 20 May 1919 | ||
2183367 | Company E, 314th Engineers | Mrs. Mary Mason (mother) | Carpathia | Rotterdam | ||
Mathis, Charles R. | Private | Percy, Illinois | 26 Jul 1918 | 30 Apr 1919 | 4 Mar 1898 | |
2300468 | Co. G, 49th Infantry/Co. H, 112th Infantry | Mr. Charles D. Mathis (father) | Taormina | Pocahontas | Nov 1976 | |
Mathis, Leonard R. | Private, promoted Private 1st Class | Percy, Illinois | 21 Oct 1918 | 30 Jun 1919 | 1 Apr 1897 | |
1379422 | Company C, 128th Engineers | Mrs. Mae Mathis (wife) | Aoelus | Henderson | 29 Oct 1958 | |
Mattingly, Ransom E. | Private | Campbell Hill, Illinois | 27 May 1918 | 24 May 1919 | 6 Nov 1897 | |
1379422 | Battery F, 124th Field Artillery | Mr. James M. Mattingly (father) | Melita | America | 9 Dec 1971 | |
McCrary, John Hugh | Private | Pinckneyville, IL | 1 Sep 1918 | 22 Apr 1921 Return of Remains |
12 Mar 1894 | |
2705059 | Company D, 27th Engineers | Mr. James A, McCrary (father) | Nevasa | Somme | 11 Oct 1918 | |
McClelland, Francis Leon | Private | Sunfield, IL | 20 Jun 1918 | |||
2101093 | Camp Pike, June Replacements | Mrs. Della McClelland (mother) | Delta | |||
McDonald, Arthur L. | Private, promoted Private 1st Classs | Willisville, Illinois | 2 Apr 1918 | 9 Jul 1919 | 6 Aug 1900 | |
936075 | Base Hospital #101, Medical Det. | Joseph & Manda McDonald (parents) | Aquitania | Marica | 4 Mar 1980 | |
McDonald, Roy A. | Cook | Steeleviille, Illinois | 14 May 1918 | 24 Mar 1919 | 26 Mar 1892 | |
1096770 | Company M. 129th Infantry | Mr. John McDonald (father) | La Lorraine | North Carolina | 13 Jul 1965 | |
McElvain, Earnest | Private 1st Class | Pinckneyville, IL | 14 Jul 1918 | 20 Jul 1919 | ||
2692546 | St. Nazaire Casual Company | Mr. Andrew J. McElvain (father) | Mesaba | Dakotan | ||
Mcintyre, Lawrence | Private | Pinckneyville, IL | 6 Oct 1918 | 26 Jun 1919 | ||
1571024 | St. Nazaire Casual Company | Mrs. Sophie McIntyre (wife) | Zeelandia | Artemis | ||
Mead, Elza A. | Cook | Pinckneyville, IL | 8 Jul 1919 | |||
3441818 | Motor Transport Company, 22nd Motor Transport Corps | Mr. Nicholas Mead (father) | Black Arrow | |||
Merkel, Samuel | Corporal | Tamaroa, IL | 2 Sep 1918 | 7 Mar 1919 (Mastoiditis) |
||
1976483 | 20th Infantry | Mrs. James Merkel (mother) | Aquitania | Mongolia | ||
Mevert, Hugo | Private | Steeleville, Illinois | 6 Oct 1918 | 24 Feb 1919 | 16 Mar 1894 | |
1570938 | HQ Company, 152nd Infantry | Mrs. Minnie Nagel (mother) | City of Exeter | Olympic | 19 Mar 1969 | |
Mevert, William | Private, promoted to Private 1st Class | Steeleville, Illinois | 3 Sep 1918 | 15 Apr 1919 | 8 Apr 1896 | |
Company F, 361st Infantry | Martin Nagel (step father) | Benalia | Mexican | 9 Jul 1928 | ||
Meyerhoff, Rudolph | Private | Willisville, Illinois | 22 Jun 1918 | 23 Mar 1919 | 15 Dec 1892 | |
2420111 | Company B, 147th Infantry | Mrs. Dora Kohrs (mother) | Pocahontas | Von Steuben | 14 May 1945 | |
Miller, Charles Nicholas | Private | DuQuoin, IL | 7 May 1918 | |||
2000731 | Company D, 112th Infantry | Mrs. Kate Miller (mother) | Aquitania | |||
Mintner, John W. | Private | Campbell Hill, Illinois | 10 May 1918 | |||
1999629 | Company G, 47th Infantry | Mr. Robert H. Mintner (father) | Princess Matoika | |||
Mischke, Thomas | Private | Willisville, Illinois | 22 Jun 1918 | 23 Mar 1919 | 29 Jun 1891 | |
2941571 | Company B, 147th Infantry | Mr. Fred Mischke (brother) | Pocahonta | Von Steuben | 8 Oct 1957 | |
Mitchell, Roy | Private 1st Class | St. Johns, IL | 4 Sep 1918 | |||
2000736 | Company B, 335th Infantry | Mr Willliam J. Mitchell (brother) | Saxonia | |||
Misselhorn, August | Private | Campbell Hill, Illinois | 3 Sep 1918 | 15 Apr 1919 | 24 Jan 1891 | |
1996169 | Company B, 361st Infantry | Mr. William Misselhorn (father) | Benalia | Edward Luckenbach | 4 Mar 1955 | |
Mohr, Willie H. | Private | Pinckneyville, IL | 2 Apr 1919 | |||
3705065 | Ambulance Section 619 | Mrs. Alma Mohr (wife) | Leviathan | |||
Morris, Paul E. | Corporal | DuQuoin, IL | 14 Sep 1918 | 24 Jun 1919 | ||
3084731 | Camp Hospital #53 | Mr. Joseph Morris (father) | Louisville | Pesaro | ||
Mumbower, Louie | Private 1st Class | Tamaroa, IL | 9 Jun 1919 | |||
3705064 | St. Aignan Casaul Company No. 4992 | Mrs. Isabell Mumbower (wife) | Savoie | |||
Newton, George M. | Private | Willisville, Illinois | 6 Oct 1918 | 6 Apr 1894 | ||
1570940 | Battery C, 137th Field Artillery | Mrs. Saphronia Newton (mother) | Empress of Britain | 25 Mar 1958 | ||
O'keefe, Thomas | 1st Sergeant | Sunfield, IL | 2 Sep 1918 | 5 Jul 1919 | ||
1976455 | Company H, 333rd Infantry | Mrs Minvera O'keefe (mother) | Aquitania | Leviathan | ||
O'Neal, Leslie J. | Musician 2nd Class | Cutler, IL | 15 May 1919 | |||
1571028 | HQ Company, 314th Infantry | Mrs. Mary O'Neal (mother) | Princess Matoika | |||
Osborne, Edward | Private 1st Class | Percy, Illinois | 1 Sep 1919 | 15 Oct 1895 | ||
105394 | Company A, 16th Infantry | Mrs. Susie Osborne (mother) | Leviathan | Apr 1969 | ||
Osborne, Nelson E. | Private 1st Class, promoted to Sergeant | Percy, Illinois | 24 Apr 1918 | 20 Jul 1919 | 12 Aug 1887 | |
734643 | Company B, 11th Infantry | Mrs. Susan Osborne (mother) | Leviathan | Plattsburg | 26 Jan 1965 | |
Otten Henry | Private | Campbell Hill, Illinois | 11 Mar 1919 | 13 Jul 1887 | ||
1976848 | 129th Infantry | Mrs. Minnie Otten (mother) | Mount Vernon | 29 Jun 1965 | ||